Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 24, 2019 | 3:00 pm | NBL | 2019/20 | 
United
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melo Trimble | Guard | 25 | 6 | 12 | 3 | 6 | 10 | 10 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 6 | 50.0 | 50.0 | 100.0 | 
| 10 | Mitch McCarron | Guard | 12 | 5 | 11 | 1 | 4 | 1 | 2 | 1 | 11 | 7 | 2 | 0 | 0 | 2 | 12 | 45.5 | 25.0 | 50.0 | 
| 20 | David Barlow | Forward | 10 | 3 | 6 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 50.0 | 75.0 | 50.0 | 
| 21 | Shawn Long | Center | 5 | 2 | 11 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 18.2 | 0.0 | 50.0 | 
| 43 | Chris Goulding | Guard | 14 | 5 | 10 | 3 | 6 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 50.0 | 50.0 | 100.0 | 
| 2 | Dillon Stith | Forward | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 11 | 2 | 3 | 0 | 1 | 4 | 13 | 83.3 | 100.0 | 0 | 
| 14 | Tohi Smith-Milner | Forward-Center | 19 | 5 | 5 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 88.9 | 
| 30 | Sam McDaniel | Forward-Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 50.0 | 0 | 
| 52 | Jo Lual-Acuil | Center | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 100.0 | 
| 55 | Shea Ili | Guard | 4 | 0 | 5 | 0 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 100.0 | 
| 1 | Taylor Braun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cameron Gliddon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jason Cadee | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Matt Hodgson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Will Magnay | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Lamar Patterson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Mika Vukona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Nathan Sobey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Reuben Te Rangi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | EJ Singler | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 108 | 34 | 70 | 13 | 28 | 27 | 31 | 7 | 34 | 22 | 14 | 0 | 3 | 20 | 41 | 48.6 | 46.4 | 87.1 | 
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Cadee | Guard | 18 | 6 | 10 | 5 | 7 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 60.0 | 71.4 | 50.0 | 
| 6 | Matt Hodgson | Center | 10 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 1 | 2 | 3 | 7 | 83.3 | 0 | 0.0 | 
| 13 | Lamar Patterson | Forward-Guard | 14 | 4 | 19 | 0 | 4 | 6 | 6 | 2 | 5 | 8 | 1 | 1 | 0 | 3 | 7 | 21.1 | 0.0 | 100.0 | 
| 20 | Nathan Sobey | Guard | 17 | 5 | 17 | 0 | 5 | 7 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 29.4 | 0.0 | 87.5 | 
| 33 | EJ Singler | Forward-Guard | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 2 | 3 | 0 | 3 | 5 | 50.0 | 50.0 | 0 | 
| 1 | Taylor Braun | Forward | 8 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 40.0 | 66.7 | 100.0 | 
| 3 | Cameron Gliddon | Guard | 14 | 5 | 9 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 55.6 | 50.0 | 0 | 
| 12 | Will Magnay | Forward | 3 | 0 | 4 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 0.0 | 0.0 | 75.0 | 
| 14 | Mika Vukona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 25 | Reuben Te Rangi | Forward-Guard | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 100.0 | 0 | 
| 0 | Jo Lual-Acuil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Melo Trimble | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Dillon Stith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Tohi Smith-Milner | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Shawn Long | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Sam McDaniel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Chris Goulding | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Shea Ili | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 94 | 31 | 79 | 13 | 31 | 19 | 24 | 9 | 27 | 19 | 10 | 7 | 4 | 22 | 36 | 39.2 | 41.9 | 79.2 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 108 | 94 | 
| 34 | 31 | 
| 70 | 79 | 
| 13 | 13 | 
| 28 | 31 | 
| 27 | 19 | 
| 31 | 24 | 
| 7 | 9 | 
| 34 | 27 | 
| 22 | 19 | 
| 14 | 10 | 
| 0 | 7 | 
| 3 | 4 | 
| 20 | 22 | 
| 41 | 36 | 
| 48.6 | 39.2 | 
| 46.4 | 41.9 | 
| 87.1 | 79.2 | 

 Bullets