Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 5, 2022 | 8:00 pm | NBL | 2021/22 | 
United
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jo Lual-Acuil | Center | 20 | 8 | 16 | 1 | 5 | 3 | 5 | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 8 | 50.0 | 20.0 | 60.0 | 
| 7 | Caleb Agada | Guard | 15 | 6 | 11 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 3 | 54.5 | 0 | 75.0 | 
| 8 | Matthew Dellavedova | Guard | 12 | 5 | 13 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 38.5 | 25.0 | 100.0 | 
| 14 | Jack White | Forward | 13 | 5 | 6 | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 83.3 | 100.0 | 66.7 | 
| 43 | Chris Goulding | Guard | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 3 | 2 | 28.6 | 28.6 | 0 | 
| 4 | Brad Newley | Forward-Guard | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0.0 | 100.0 | 
| 6 | William Hickey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Ariel Hukporti | Center | 14 | 5 | 8 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 62.5 | 0 | 100.0 | 
| 22 | Mason Peatling | Forward | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0.0 | 0 | 
| 51 | Shea Ili | Guard | 13 | 4 | 7 | 1 | 1 | 4 | 9 | 1 | 1 | 6 | 4 | 4 | 0 | 3 | 2 | 57.1 | 100.0 | 44.4 | 
| Total | 95 | 35 | 73 | 6 | 21 | 19 | 28 | 10 | 26 | 17 | 15 | 12 | 3 | 21 | 36 | 47.9 | 28.6 | 67.9 | 
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Franks | Forward | 20 | 7 | 14 | 4 | 8 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 50.0 | 50.0 | 66.7 | 
| 4 | Isaiah Moss | Guard | 9 | 3 | 9 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 33.3 | 20.0 | 100.0 | 
| 5 | Jason Cadee | Guard | 17 | 7 | 10 | 2 | 4 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | 70.0 | 50.0 | 100.0 | 
| 13 | Lamar Patterson | Forward-Guard | 10 | 3 | 8 | 0 | 1 | 4 | 4 | 0 | 3 | 5 | 3 | 1 | 1 | 5 | 3 | 37.5 | 0.0 | 100.0 | 
| 33 | Jack Salt | Center | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 66.7 | 0 | 0 | 
| 10 | Tom Digbeu | Forward | 11 | 4 | 8 | 0 | 0 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | 50.0 | 0 | 60.0 | 
| 17 | Tanner Krebs | Guard | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 20.0 | 50.0 | 0 | 
| 21 | Chuanxing Liu | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 
| 24 | Tyrell Harrison | Center | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 50.0 | 0 | 0 | 
| 27 | Deng Deng | Forward | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 50.0 | 100.0 | 0 | 
| Total | 83 | 31 | 66 | 9 | 21 | 12 | 15 | 5 | 23 | 15 | 20 | 7 | 4 | 25 | 28 | 47.0 | 42.9 | 80.0 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 95 | 83 | 
| 35 | 31 | 
| 73 | 66 | 
| 6 | 9 | 
| 21 | 21 | 
| 19 | 12 | 
| 28 | 15 | 
| 10 | 5 | 
| 26 | 23 | 
| 17 | 15 | 
| 15 | 20 | 
| 12 | 7 | 
| 3 | 4 | 
| 21 | 25 | 
| 36 | 28 | 
| 47.9 | 47.0 | 
| 28.6 | 42.9 | 
| 67.9 | 80.0 | 

 Bullets