2019/20 NBL Statistics
| Player | Team | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Kay | Wildcats | Forward | 483 | 176 | 339 | 41 | 87 | 90 | 106 | 88 | 160 | 97 | 39 | 38 | 23 | 57 |
Cameron Oliver | Taipans | Forward | 509 | 201 | 375 | 49 | 136 | 58 | 84 | 67 | 224 | 34 | 67 | 17 | 47 | 79 |
Shawn Long | United | Center | 532 | 208 | 391 | 19 | 55 | 97 | 139 | 111 | 164 | 30 | 52 | 28 | 34 | 77 |
Bryce Cotton | 36ers | Guard | 717 | 237 | 536 | 97 | 235 | 146 | 173 | 16 | 108 | 112 | 63 | 48 | 1 | 38 |
Jae’Sean Tate | Kings | Forward | 515 | 199 | 311 | 28 | 65 | 89 | 141 | 54 | 118 | 64 | 57 | 33 | 16 | 88 |
Scott Machado | Taipans | Guard | 488 | 169 | 373 | 59 | 145 | 91 | 105 | 14 | 101 | 231 | 99 | 41 | 0 | 77 |
Lamar Patterson | Bullets | Forward-Guard | 598 | 215 | 466 | 48 | 142 | 120 | 155 | 37 | 131 | 129 | 88 | 31 | 3 | 81 |
Daniel Johnson | 36ers | Forward-Center | 504 | 177 | 362 | 33 | 76 | 117 | 143 | 78 | 154 | 60 | 50 | 11 | 9 | 63 |
Mitch Creek | SEM Phoenix | Forward | 524 | 194 | 403 | 38 | 101 | 104 | 136 | 60 | 130 | 81 | 59 | 30 | 8 | 59 |
John Roberson | SEM Phoenix | Guard | 565 | 190 | 411 | 112 | 256 | 73 | 79 | 7 | 55 | 153 | 65 | 21 | 1 | 71 |
Melo Trimble | Taipans | Guard | 578 | 187 | 425 | 57 | 167 | 147 | 183 | 23 | 78 | 132 | 75 | 36 | 1 | 83 |
Andrew Bogut | Kings | Center | 246 | 108 | 181 | 0 | 1 | 30 | 52 | 48 | 207 | 76 | 51 | 13 | 33 | 56 |
Dane Pineau | NZ Breakers | Forward | 227 | 99 | 151 | 0 | 2 | 29 | 41 | 100 | 140 | 27 | 24 | 28 | 30 | 85 |
Jerome Randle | 36ers | Guard | 553 | 207 | 453 | 45 | 135 | 94 | 103 | 12 | 74 | 125 | 69 | 23 | 0 | 61 |
Mitch McCarron | 36ers | Guard | 246 | 91 | 199 | 23 | 66 | 41 | 47 | 34 | 146 | 92 | 23 | 33 | 10 | 54 |
Eric Griffin | 36ers | Forward | 369 | 123 | 239 | 16 | 53 | 107 | 146 | 48 | 121 | 31 | 66 | 18 | 36 | 86 |
Nathan Sobey | SEM Phoenix | Guard | 463 | 164 | 395 | 49 | 150 | 86 | 92 | 18 | 89 | 95 | 50 | 17 | 3 | 59 |
Thomas Abercrombie | NZ Breakers | Forward-Guard | 338 | 109 | 218 | 53 | 114 | 67 | 74 | 29 | 93 | 36 | 28 | 23 | 12 | 68 |
Brandon Ashley | NZ Breakers | Forward | 300 | 121 | 220 | 11 | 34 | 47 | 68 | 66 | 114 | 24 | 37 | 16 | 22 | 108 |
Scotty Hopson | United | Forward-Guard | 402 | 155 | 328 | 37 | 92 | 55 | 81 | 16 | 107 | 95 | 66 | 21 | 8 | 50 |
Brad Newley | United | Forward-Guard | 364 | 130 | 269 | 50 | 139 | 54 | 73 | 19 | 115 | 47 | 35 | 18 | 10 | 52 |
Matt Hodgson | 36ers | Center | 288 | 128 | 192 | 0 | 0 | 32 | 72 | 74 | 103 | 22 | 41 | 14 | 23 | 99 |
Casper Ware | United | Guard | 570 | 186 | 497 | 80 | 287 | 118 | 153 | 16 | 66 | 119 | 69 | 20 | 2 | 68 |
Majok Deng | JackJumpers | Forward | 360 | 122 | 251 | 37 | 102 | 79 | 97 | 34 | 87 | 39 | 44 | 20 | 21 | 72 |
Chris Goulding | United | Guard | 482 | 154 | 371 | 101 | 260 | 73 | 87 | 11 | 51 | 61 | 36 | 23 | 2 | 56 |
Todd Blanchfield | Hawks | Forward-Guard | 371 | 123 | 295 | 46 | 143 | 79 | 96 | 28 | 81 | 39 | 27 | 24 | 9 | 51 |
Will Magnay | JackJumpers | Forward-Center | 218 | 75 | 154 | 6 | 32 | 62 | 92 | 54 | 110 | 30 | 37 | 12 | 56 | 64 |
![]() Sek Henry | NZ Breakers | Guard | 353 | 125 | 284 | 63 | 165 | 40 | 55 | 17 | 41 | 89 | 30 | 29 | 8 | 58 |
Anthony Drmic | JackJumpers | Forward-Guard | 296 | 109 | 244 | 28 | 94 | 50 | 77 | 33 | 100 | 58 | 22 | 25 | 1 | 53 |
Ben Madgen | SEM Phoenix | Guard | 340 | 122 | 293 | 46 | 139 | 50 | 57 | 21 | 114 | 50 | 37 | 15 | 4 | 54 |
Terrico White | Wildcats | Guard | 419 | 148 | 383 | 69 | 206 | 54 | 66 | 21 | 84 | 55 | 29 | 19 | 2 | 54 |
EJ Singler | Bullets | Forward-Guard | 224 | 86 | 157 | 28 | 63 | 24 | 30 | 42 | 75 | 51 | 34 | 23 | 3 | 80 |
Finn Delany | United | Forward | 247 | 77 | 165 | 34 | 84 | 59 | 73 | 26 | 94 | 40 | 23 | 13 | 7 | 44 |
Andrew Ogilvy | Hawks | Center | 221 | 82 | 190 | 7 | 21 | 50 | 78 | 62 | 93 | 48 | 40 | 27 | 22 | 67 |
Jason Cadee | 36ers | Guard | 311 | 99 | 225 | 70 | 164 | 43 | 57 | 12 | 49 | 65 | 18 | 17 | 0 | 29 |
Daniel Kickert | Kings | Forward-Center | 256 | 86 | 161 | 49 | 97 | 35 | 40 | 19 | 78 | 23 | 25 | 5 | 13 | 39 |
Robert Loe | NZ Breakers | Center | 192 | 75 | 133 | 21 | 53 | 21 | 29 | 35 | 50 | 34 | 20 | 10 | 16 | 56 |
Shaun Bruce | Kings | Guard | 226 | 82 | 184 | 39 | 117 | 23 | 25 | 3 | 41 | 99 | 29 | 13 | 1 | 53 |
Dario Hunt | Wildcats | Center | 180 | 75 | 126 | 0 | 1 | 30 | 53 | 53 | 71 | 35 | 35 | 4 | 15 | 54 |
Mirko Djeric | Taipans | Guard | 196 | 62 | 147 | 45 | 112 | 27 | 30 | 12 | 71 | 51 | 17 | 18 | 3 | 41 |
Josh Boone | United | Forward-Center | 197 | 91 | 179 | 0 | 2 | 15 | 42 | 48 | 87 | 20 | 20 | 10 | 15 | 40 |
Clint Steindl | Wildcats | Forward-Guard | 292 | 99 | 234 | 64 | 153 | 30 | 32 | 18 | 40 | 26 | 15 | 9 | 6 | 54 |
Lamelo Ball | Hawks | Guard | 204 | 75 | 201 | 20 | 81 | 34 | 47 | 23 | 71 | 83 | 29 | 21 | 2 | 31 |
Nathan Jawai | Taipans | Center | 242 | 96 | 164 | 0 | 2 | 50 | 74 | 31 | 66 | 29 | 49 | 2 | 7 | 76 |
Taylor Braun | Bullets | Forward | 193 | 70 | 168 | 30 | 99 | 23 | 30 | 12 | 60 | 65 | 11 | 18 | 2 | 61 |
Kyle Adnam | Taipans | Guard | 254 | 98 | 192 | 16 | 51 | 42 | 48 | 10 | 15 | 74 | 39 | 19 | 0 | 43 |
David Barlow | 36ers | Forward | 199 | 64 | 149 | 44 | 100 | 27 | 34 | 18 | 84 | 28 | 25 | 17 | 4 | 84 |
Xavier Cooks | Kings | Forward | 107 | 47 | 111 | 4 | 30 | 9 | 20 | 38 | 116 | 35 | 20 | 9 | 21 | 35 |
Tim Coenraad | Hawks | Forward | 226 | 81 | 177 | 37 | 102 | 27 | 36 | 21 | 50 | 40 | 26 | 16 | 6 | 61 |
Mitch Norton | Bullets | Guard | 222 | 75 | 198 | 20 | 63 | 52 | 64 | 20 | 39 | 84 | 31 | 22 | 1 | 72 |
Jesse Wagstaff | Wildcats | Forward | 175 | 56 | 132 | 23 | 64 | 40 | 47 | 19 | 64 | 41 | 15 | 10 | 3 | 62 |
Sunday Dech | Wildcats | Guard | 232 | 87 | 227 | 27 | 83 | 31 | 47 | 44 | 57 | 41 | 31 | 22 | 3 | 55 |
Kouat Noi | Kings | Forward | 202 | 73 | 174 | 25 | 73 | 31 | 46 | 35 | 86 | 20 | 34 | 13 | 5 | 42 |
Harry Froling | Hawks | Center | 207 | 71 | 148 | 23 | 56 | 42 | 64 | 46 | 49 | 21 | 23 | 6 | 4 | 66 |
Cameron Gliddon | 36ers | Guard | 191 | 66 | 142 | 48 | 113 | 11 | 12 | 6 | 53 | 41 | 22 | 14 | 3 | 32 |
Emmett Naar | Bullets | Guard | 156 | 64 | 131 | 15 | 39 | 13 | 16 | 9 | 28 | 88 | 27 | 14 | 1 | 24 |
Didi Louzada | Kings | Forward-Guard | 227 | 85 | 212 | 36 | 109 | 21 | 33 | 9 | 71 | 39 | 29 | 12 | 8 | 42 |
Tai Wesley | NZ Breakers | Forward | 193 | 79 | 192 | 11 | 44 | 24 | 32 | 28 | 48 | 51 | 28 | 9 | 17 | 58 |
Corey Webster | Bulls | Guard | 215 | 82 | 185 | 35 | 83 | 18 | 20 | 11 | 31 | 46 | 25 | 8 | 4 | 24 |
![]() Jo Lual-Acuil | Wildcats | Center | 153 | 62 | 131 | 10 | 25 | 19 | 25 | 30 | 57 | 18 | 38 | 5 | 31 | 66 |
Shea Ili | United | Guard | 168 | 58 | 141 | 22 | 63 | 30 | 38 | 25 | 29 | 52 | 34 | 22 | 3 | 62 |
Majok Majok | 36ers | Forward-Center | 94 | 39 | 57 | 0 | 0 | 16 | 29 | 51 | 55 | 10 | 18 | 2 | 10 | 35 |
Adam Gibson | Bullets | Guard | 147 | 54 | 118 | 32 | 70 | 7 | 9 | 10 | 40 | 44 | 25 | 14 | 1 | 52 |
Damian Martin | Wildcats | Guard | 83 | 32 | 116 | 12 | 65 | 7 | 8 | 30 | 51 | 71 | 23 | 33 | 3 | 45 |
Obiri Kyei | 36ers | Center | 94 | 34 | 91 | 1 | 12 | 25 | 50 | 37 | 82 | 15 | 26 | 21 | 16 | 74 |
Jarrad Weeks | NZ Breakers | Guard | 175 | 55 | 126 | 33 | 72 | 17 | 23 | 5 | 35 | 34 | 23 | 8 | 0 | 43 |
Jack McVeigh | Taipans | Forward | 168 | 59 | 130 | 26 | 69 | 24 | 26 | 19 | 25 | 15 | 15 | 12 | 4 | 30 |
Angus Glover | SEM Phoenix | Guard | 141 | 51 | 116 | 14 | 51 | 25 | 35 | 24 | 38 | 31 | 20 | 12 | 2 | 47 |
Brendan Teys | 36ers | Guard | 140 | 55 | 132 | 10 | 26 | 20 | 22 | 23 | 22 | 38 | 12 | 12 | 1 | 50 |
Ramone Moore | 36ers | Guard | 155 | 62 | 155 | 7 | 23 | 24 | 26 | 19 | 37 | 52 | 38 | 11 | 2 | 43 |
RJ Hampton | NZ Breakers | Guard | 132 | 50 | 123 | 13 | 44 | 19 | 28 | 11 | 46 | 37 | 23 | 16 | 5 | 29 |
Miles Plumlee | Wildcats | Forward-Center | 94 | 40 | 64 | 0 | 0 | 14 | 31 | 16 | 56 | 12 | 21 | 11 | 8 | 34 |
Craig Moller | United | Forward | 96 | 35 | 76 | 6 | 32 | 20 | 23 | 20 | 36 | 17 | 8 | 7 | 2 | 23 |
Fabijan Krslovic | United | Forward-Guard | 80 | 31 | 76 | 15 | 44 | 3 | 5 | 22 | 50 | 11 | 17 | 16 | 8 | 44 |
Keith Benson | SEM Phoenix | Forward-Center | 92 | 34 | 68 | 0 | 0 | 24 | 33 | 31 | 32 | 5 | 13 | 5 | 12 | 29 |
Jarrod Kenny | Hawks | Guard | 98 | 35 | 80 | 18 | 48 | 10 | 13 | 14 | 34 | 30 | 23 | 11 | 1 | 50 |
Deshon Taylor | Taipans | Guard | 146 | 42 | 106 | 26 | 68 | 36 | 42 | 3 | 22 | 22 | 15 | 5 | 3 | 31 |
Sam Froling | Hawks | Center | 102 | 41 | 88 | 4 | 15 | 16 | 22 | 19 | 36 | 10 | 8 | 2 | 2 | 33 |
Daniel Grida | Hawks | Forward-Guard | 131 | 42 | 108 | 17 | 49 | 30 | 48 | 19 | 32 | 15 | 20 | 10 | 6 | 48 |
Daniel Trist | Frankston Blues | Forward | 68 | 25 | 46 | 2 | 6 | 16 | 21 | 13 | 39 | 11 | 2 | 3 | 1 | 29 |
Aaron Brooks | Hawks | Guard | 125 | 46 | 100 | 14 | 40 | 19 | 25 | 3 | 17 | 29 | 17 | 7 | 2 | 22 |
Stanton Kidd | United | Forward | 107 | 39 | 91 | 18 | 45 | 11 | 13 | 7 | 37 | 6 | 14 | 7 | 5 | 20 |
| Jaye Crockett | SEM Phoenix | Forward | 80 | 31 | 56 | 3 | 6 | 15 | 21 | 13 | 25 | 8 | 9 | 9 | 4 | 15 |
David Andersen | Hawks | Forward-Center | 106 | 45 | 96 | 9 | 22 | 7 | 8 | 16 | 26 | 13 | 17 | 2 | 3 | 23 |
Tohi Smith-Milner | Bullets | Forward-Center | 89 | 27 | 80 | 12 | 52 | 23 | 30 | 20 | 37 | 14 | 14 | 3 | 7 | 42 |
| Darington Hobson | Hawks | Guard | 77 | 29 | 99 | 8 | 46 | 11 | 16 | 13 | 42 | 51 | 30 | 15 | 2 | 27 |
Kendall Stephens | SEM Phoenix | Guard | 115 | 41 | 108 | 33 | 87 | 0 | 0 | 4 | 26 | 13 | 15 | 11 | 7 | 32 |
Daniel Dillon | 36ers | Guard | 85 | 27 | 65 | 4 | 13 | 27 | 36 | 4 | 22 | 24 | 14 | 14 | 1 | 33 |
Kevin Lisch | Kings | Guard | 88 | 26 | 58 | 18 | 44 | 18 | 18 | 2 | 15 | 13 | 8 | 8 | 0 | 13 |
Reuben Te Rangi | NZ Breakers | Forward-Guard | 65 | 23 | 65 | 11 | 40 | 17 | 23 | 13 | 29 | 18 | 13 | 11 | 9 | 17 |
Kevin White | 36ers | Guard | 45 | 15 | 35 | 12 | 27 | 3 | 3 | 12 | 20 | 28 | 8 | 5 | 2 | 32 |
Rhys Vague | Hawks | Forward | 59 | 21 | 43 | 6 | 20 | 11 | 16 | 16 | 31 | 5 | 10 | 3 | 4 | 20 |
Glen Rice Jr | NZ Breakers | Forward-Guard | 75 | 24 | 55 | 6 | 22 | 21 | 28 | 6 | 15 | 12 | 4 | 4 | 0 | 10 |
Mika Vukona | Bullets | Forward | 48 | 21 | 40 | 0 | 0 | 6 | 15 | 22 | 20 | 22 | 26 | 7 | 3 | 47 |
Alex Pledger | Sharks | Center | 46 | 19 | 31 | 0 | 0 | 8 | 9 | 19 | 15 | 3 | 5 | 1 | 2 | 23 |
Hyrum Harris | 36ers | Forward | 41 | 16 | 26 | 2 | 3 | 7 | 11 | 9 | 11 | 9 | 10 | 2 | 4 | 23 |
Casey Prather | Bullets | Forward-Guard | 56 | 22 | 49 | 4 | 14 | 8 | 8 | 4 | 15 | 5 | 10 | 3 | 3 | 12 |
Lucas Walker | Nunawading Spectres | Forward | 32 | 13 | 28 | 3 | 15 | 3 | 8 | 9 | 21 | 2 | 4 | 3 | 2 | 23 |
Tom Vodanovich | Huskies | Forward | 43 | 14 | 32 | 7 | 22 | 8 | 12 | 10 | 16 | 5 | 10 | 1 | 2 | 36 |
Devondrick Walker | Hawks | Guard | 59 | 22 | 62 | 10 | 38 | 5 | 6 | 1 | 18 | 7 | 6 | 6 | 0 | 15 |
Jordan Hunter | SEM Phoenix | Center | 21 | 8 | 12 | 0 | 0 | 5 | 13 | 7 | 19 | 2 | 4 | 1 | 2 | 16 |
Dillon Stith | Taipans | Forward | 22 | 8 | 11 | 1 | 1 | 5 | 6 | 3 | 13 | 4 | 6 | 3 | 1 | 11 |
Ethan Rusbatch | Hawks | Forward | 27 | 9 | 14 | 7 | 12 | 2 | 2 | 0 | 13 | 3 | 4 | 2 | 0 | 12 |
Jordan Ngatai | Saints | Forward-Guard | 26 | 9 | 33 | 7 | 26 | 1 | 2 | 7 | 19 | 9 | 10 | 6 | 3 | 27 |
Ater Majok | NZ Breakers | Center | 17 | 6 | 12 | 0 | 1 | 5 | 6 | 5 | 10 | 5 | 7 | 0 | 6 | 16 |
George Blagojevic | Taipans | Forward | 24 | 7 | 15 | 0 | 1 | 10 | 14 | 5 | 5 | 4 | 3 | 1 | 1 | 7 |
Taylor Britt | NZ Breakers | Guard | 18 | 8 | 16 | 1 | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 7 |
Michael Harris | 36ers | Guard | 24 | 11 | 16 | 2 | 5 | 0 | 1 | 1 | 4 | 1 | 4 | 2 | 0 | 5 |
Wani Swaka Lo Buluk | Hawks | Forward-Guard | 25 | 10 | 29 | 0 | 5 | 5 | 8 | 7 | 4 | 5 | 2 | 1 | 2 | 4 |
Sam McDaniel | Bullets | Forward-Guard | 23 | 8 | 20 | 2 | 6 | 5 | 6 | 4 | 6 | 2 | 3 | 1 | 0 | 4 |
Nic Pozoglou | Melbourne Tigers | Forward | 10 | 5 | 10 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 6 | 1 | 0 | 6 |
Tyrell Harrison | Bullets | Center | 8 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 2 | 4 |
Luke Travers | United | Guard | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 4 | 6 | 4 | 1 | 0 | 4 |
| Billy Preston | Hawks | Forward | 19 | 6 | 23 | 1 | 8 | 6 | 8 | 2 | 11 | 0 | 4 | 2 | 0 | 11 |
Sam Short | Ballarat Miners | Guard | 6 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 4 |
Kuany Kuany | Ballarat Miners | Forward-Guard | 9 | 3 | 10 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Alex Mudronja | 36ers | Guard | 9 | 3 | 6 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Terry Armstrong | SEM Phoenix | Guard | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Geremy McKay | Eltham Wildcats | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Purchase | Bullets | Forward | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lachlan Dent | Kings | Guard | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bijan Johnson | 36ers | Forward | 5 | 1 | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chauatwech Reath | Wildcats | Guard | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Fisher | Taipans | Guard | 12 | 3 | 19 | 0 | 6 | 6 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 7 |
| Lochlan Hutchison | Kings | Guard | 8 | 3 | 10 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 4 |
Deng Acouth | SEM Phoenix | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Terry Li | NZ Breakers | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
William Hickey | Hawks | Guard | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kian Dennis | Taipans | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banjo Talbot | Kings | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter-Jack Madden | Kings | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() Tad Dufelmeier | Bullets | Guard | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
Tai Wynyard | Taipans | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Ayre | JackJumpers | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Cameron Goldfinch | Bullets | Guard | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |









