Brisbane Bullets
Venues: Nissan ArenaSeasons: 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25
-
Team standings
-
Player stats
-
Results
2021/22 NBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings | 24 | 9 | 0 | 0.727 | 0 | 12-5-0 | 12-4-0 | 8-2-0 | W5 | 2869 | 2741 | 128 | 48 |
2 | United | 20 | 10 | 0 | 0.667 | 2.5 | 10-6-0 | 10-4-0 | 6-4-0 | L2 | 2586 | 2378 | 208 | 40 |
3 | Hawks | 19 | 10 | 0 | 0.655 | 3 | 8-6-0 | 11-4-0 | 7-3-0 | L2 | 2580 | 2445 | 135 | 38 |
4 | JackJumpers | 19 | 15 | 0 | 0.559 | 5.5 | 9-7-0 | 10-8-0 | 6-4-0 | L3 | 2710 | 2723 | -13 | 38 |
5 | Wildcats | 16 | 12 | 0 | 0.571 | 5.5 | 7-7-0 | 9-5-0 | 4-6-0 | L2 | 2495 | 2377 | 118 | 32 |
6 | SEM Phoenix | 15 | 13 | 0 | 0.536 | 6.5 | 7-7-0 | 8-6-0 | 4-6-0 | W2 | 2456 | 2424 | 32 | 30 |
7 | 36ers | 10 | 18 | 0 | 0.357 | 11.5 | 6-8-0 | 4-10-0 | 4-6-0 | W1 | 2283 | 2346 | -63 | 20 |
8 | Bullets | 10 | 18 | 0 | 0.357 | 11.5 | 6-8-0 | 4-10-0 | 3-7-0 | L2 | 2379 | 2500 | -121 | 20 |
9 | Taipans | 9 | 19 | 0 | 0.321 | 12.5 | 5-9-0 | 4-10-0 | 5-5-0 | W1 | 2228 | 2408 | -180 | 18 |
10 | NZ Breakers | 5 | 23 | 0 | 0.179 | 16.5 | 2-12-0 | 3-11-0 | 0-10-0 | L10 | 2234 | 2478 | -244 | 10 |
Brisbane Bullets
# | Player | Position | Age | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shannon Scott | Guard | 31 | 187cm | 88kg | 22 | 15 | 33.333 | 70.000 | 31.250 | 2.0 | 3.0 | 1.7 | 0.1 | 4.8 | 152 |
4 | Gabe Hadley | Forward | 26 | - | - | 6 | 0 | 0.000 | 50.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | -6 |
6 | Tristan Devers | Guard | 19 | 191cm | - | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
8 | Mitch Norton | Guard | 31 | 184cm | 90kg | 28 | 13 | 41.401 | 70.313 | 36.735 | 2.1 | 2.7 | 0.8 | 0.0 | 6.9 | 208 |
11 | Rocco Zikarsky | Center | 18 | 220cm | 103kg | 27 | 0 | 58.333 | 48.000 | 0.000 | 2.0 | 0.1 | 0.1 | 1.0 | 3.0 | 117 |
12 | Aron Baynes | Center | 37 | 208cm | 118kg | 23 | 4 | 48.361 | 78.431 | 32.000 | 4.1 | 0.9 | 0.5 | 0.4 | 7.2 | 197 |
13 | Josh Bannan | Forward | 23 | 208cm | 100kg | 19 | 19 | 45.405 | 75.000 | 35.484 | 6.8 | 1.5 | 0.4 | 0.2 | 11.3 | 249 |
20 | Nathan Sobey | Guard | 34 | 188cm | 86kg | 27 | 27 | 41.176 | 85.946 | 27.841 | 4.4 | 2.6 | 1.0 | 0.2 | 20.1 | 436 |
23 | Casey Prather | Forward | 33 | 198cm | 96kg | 7 | 1 | 34.783 | 75.000 | 46.667 | 2.9 | 0.9 | 0.7 | 0.1 | 6.4 | 36 |
24 | Tyrell Harrison | Center | 25 | 214cm | 95kg | 27 | 24 | 57.647 | 63.636 | 0.000 | 6.0 | 0.5 | 0.5 | 1.3 | 9.1 | 326 |
32 | Matthew Johns | Center | 25 | 203cm | - | 14 | 1 | 0.000 | 0.000 | 0.000 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 6 |
34 | Chris Smith | Guard | 30 | 193cm | 95kg | 27 | 8 | 41.803 | 71.739 | 31.538 | 2.8 | 1.1 | 0.6 | 0.3 | 10.3 | 221 |
Results
Brisbane Bullets News