Details
Date | Time | League | Season |
---|---|---|---|
July 13, 2019 | 5:00 pm | World Cup | 2019 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Jamaica | 17 | 25 | 15 | 11 | 68 |
Trinidad and Tobago | 15 | 8 | 11 | 9 | 43 |
Jamaica
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romelda Aiken-George | Goal Shooter | 7 | 13 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 18 |
Rebekah Robinson | Goal Attack | 11 | 20 | 2 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 2 |
Nicole Dixon | Centre | 0 | 0 | 16 | 0 | 10 | 29 | 2 | 1 | 5 | 8 | 57 |
Adean Thomas | Centre | 0 | 0 | 8 | 0 | 0 | 17 | 0 | 1 | 4 | 1 | 28 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 3 | 49 |
Shamera Sterling-Humphrey | Goal Keeper | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 18 | 0 | 24 |
Kadie-Ann Dehaney | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
Jhaniele Fowler-Nembhard | Goal Shooter | 38 | 40 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 113 |
Shanice Beckford | Goal Attack | 12 | 14 | 8 | 0 | 7 | 9 | 0 | 0 | 1 | 4 | 25 |
Khadijah Williams | Centre | 0 | 0 | 16 | 0 | 25 | 24 | 0 | 1 | 3 | 4 | 52 |
Stacian Facey | Goal Defence | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 9 | 0 | 21 |
Sam Wallace-Joseph | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aniecia Baptiste | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candice Guerero | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daystar Swift | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameela McCarthy | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalifa McCollin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onella Jack | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhonda John-Davis | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shantel Seemungal | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquanda Greene-Noel | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 87 | 53 | 16 | 52 | 88 | 8 | 11 | 58 | 23 | 392 |
Trinidad and Tobago
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wallace-Joseph | Goal Shooter | 19 | 24 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 27 |
Jameela McCarthy | Goal Defence | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Shantel Seemungal | Centre | 0 | 0 | 4 | 0 | 10 | 10 | 0 | 0 | 3 | 6 | -3 |
Candice Guerero | Centre | 0 | 0 | 14 | 0 | 0 | 27 | 0 | 0 | 9 | 9 | 6 |
Aniecia Baptiste | Goal Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | 0 | 6 |
Shaquanda Greene-Noel | Goal Defence | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | 2 | 29 |
Daystar Swift | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 27 |
Kalifa McCollin | Goal Attack | 19 | 21 | 4 | 0 | 11 | 9 | 0 | 1 | 3 | 5 | 38 |
Rhonda John-Davis | Centre | 0 | 0 | 12 | 0 | 10 | 20 | 0 | 0 | 2 | 4 | 25 |
Onella Jack | Goal Attack | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 3 | 6 | 2 | 35 |
Adean Thomas | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhaniele Fowler-Nembhard | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamera Sterling-Humphrey | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romelda Aiken-George | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khadijah Williams | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadie-Ann Dehaney | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Dixon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacian Facey | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebekah Robinson | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanice Beckford | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 51 | 38 | 6 | 48 | 71 | 3 | 10 | 60 | 31 | 201 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
68 | 43 |
87 | 51 |
53 | 38 |
16 | 6 |
52 | 48 |
88 | 71 |
8 | 3 |
11 | 10 |
58 | 60 |
23 | 31 |
392 | 201 |