Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2024 | 7:00 pm | Suncorp Super Netball | 2024 |
Firebirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnell Wallam | Goal Shooter | 31 | 43 | 4 | 4 | 0 | 8 | 0 | 1 | 3 | 5 | 30 |
Emily Moore | Goal Attack | 12 | 15 | 3 | 0 | 7 | 4 | 0 | 0 | 2 | 4 | 7 |
Macy Gardner | Centre | 0 | 0 | 17 | 0 | 11 | 30 | 0 | 0 | 6 | 1 | 46 |
Kim Ravaillion | Centre | 0 | 0 | 9 | 0 | 1 | 14 | 0 | 0 | 8 | 1 | 15 |
Hulita Veve | Centre | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 1 | 13 | 1 | 14 |
Ruby Bakewell-Doran | Goal Defence | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 11 | 2 | 41 |
Remi Kamo | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 65 |
Lara Dunkley | Wing Attack | 0 | 0 | 12 | 0 | 22 | 29 | 0 | 2 | 4 | 5 | 51 |
Tippah Dwan | Goal Attack | 11 | 16 | 2 | 1 | 4 | 5 | 0 | 1 | 5 | 0 | 17 |
Isabelle Shearer | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 |
Total | 54 | 74 | 48 | 8 | 59 | 91 | 6 | 11 | 65 | 19 | 287 |
Lightning
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cara Koenen | Goal Attack | 55 | 60 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 99 |
Steph Fretwell | Goal Attack | 15 | 17 | 18 | 1 | 17 | 24 | 0 | 0 | 1 | 1 | 79 |
Liz Watson | Wing Attack | 0 | 0 | 29 | 0 | 23 | 45 | 0 | 0 | 3 | 3 | 80 |
Leesa Mi Mi | Centre | 0 | 0 | 21 | 0 | 0 | 43 | 2 | 0 | 6 | 6 | 64 |
Mahalia Cassidy | Centre | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 21 |
Courtney Bruce | Goal Keeper | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 8 | 2 | 46 |
Ash Ervin | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 61 |
Reilley Batcheldor | Goal Attack | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Ava Black | Centre | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 6 |
Tara Hinchliffe | Goal Defence | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 26 |
Total | 75 | 83 | 70 | 9 | 56 | 115 | 5 | 12 | 36 | 16 | 486 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
54 | 75 |
74 | 83 |
48 | 70 |
8 | 9 |
59 | 56 |
91 | 115 |
6 | 5 |
11 | 12 |
65 | 36 |
19 | 16 |
287 | 486 |
Past Meetings
(Round 7)
76 - 65Usc Lightning vs Firebirds |
(Round 14)
66 - 60Usc Lightning vs Firebirds |
(Round 2)
55 - 65Nissan Arena Firebirds vs Lightning |
(Round 11)
61 - 82Nissan Arena Firebirds vs Lightning |
(Round 2)
54 - 82Lightning vs Firebirds |
(Round 11)
59 - 49Nissan Arena Firebirds vs Lightning |
(Round 6)
52 - 61Usc Lightning vs Firebirds |
(Round 12)
75 - 67Usc Lightning vs Firebirds |
(Round 1)
48 - 66Nissan Arena Firebirds vs Lightning |
(Round 10)
64 - 66Brisbane Arena Firebirds vs Lightning |
(Round 3)
71 - 56Brisbane C&E Centre Lightning vs Firebirds |
(Semi Final)
56 - 57Brisbane Arena Firebirds vs Lightning |
(Round 9)
58 - 57Usc Lightning vs Firebirds |
(Round 2)
55 - 52Brisbane Arena Firebirds vs Lightning |
(Round 7)
60 - 49Usc Lightning vs Firebirds |
(Round 1)
56 - 57Brisbane C&E Centre Firebirds vs Lightning |