Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2024 | 4:15 pm | Other International | 2024 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
England | 15 | 15 | 16 | 12 | 58 |
New Zealand | 14 | 17 | 12 | 14 | 57 |
England
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eleanor Cardwell | Goal Attack | 35 | 40 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 49 |
Helen Housby | Goal Attack | 23 | 26 | 15 | 0 | 18 | 18 | 2 | 0 | 0 | 3 | 94 |
Natalie Metcalf | Goal Attack | 0 | 0 | 20 | 0 | 21 | 44 | 0 | 0 | 2 | 2 | 65 |
Imogen Allison | Centre | 0 | 0 | 6 | 0 | 3 | 11 | 0 | 2 | 4 | 1 | 32 |
Ellie Rattu | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 38 |
Funmi Fadoju | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 45 |
Razia Quashie | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | 1 | 26 |
Amy Carter | Centre | 0 | 0 | 12 | 0 | 0 | 21 | 1 | 1 | 2 | 1 | 52 |
Fran Williams | Goal Defence | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 5 | 0 | 24 |
Total | 58 | 66 | 54 | 3 | 57 | 95 | 8 | 12 | 32 | 13 | 423 |
New Zealand
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Nweke | Goal Shooter | 47 | 50 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 100 |
Amorangi Malesala | Wing Attack | 6 | 7 | 7 | 0 | 11 | 9 | 0 | 1 | 2 | 1 | 36 |
Whitney Souness | Centre | 0 | 0 | 17 | 0 | 24 | 24 | 0 | 2 | 4 | 5 | 59 |
Tayla Earle | Centre | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 1 | 9 | 1 | 51 |
Michaela Sokolich-Beatson | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
Karin Burger | Goal Defence | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 7 | 3 | 42 |
Phoenix Karaka | Goal Defence | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 10 | 1 | 46 |
Georgia Heffernan | Goal Attack | 4 | 4 | 4 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 22 |
Kate Heffernan | Centre | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 1 | 4 | 2 | 26 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 2 | 2 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 6 |
Total | 57 | 61 | 53 | 4 | 54 | 73 | 6 | 14 | 58 | 19 | 385 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
58 | 57 |
66 | 61 |
54 | 53 |
3 | 4 |
57 | 54 |
95 | 73 |
8 | 6 |
12 | 14 |
32 | 58 |
13 | 19 |
423 | 385 |
Past Meetings
![]() ![]() (Taini Jamison Trophy)
59 - 52Globox Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
57 - 36Te Rauparaha Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
54 - 55Wolfbrook Arena New Zealand vs England |
![]() ![]() (Semi-Finals)
46 - 40Cape Town International Convention Centre England vs New Zealand |
![]() ![]() (Round 3)
45 - 55Cape Town International Convention Centre England vs New Zealand |
![]() ![]() (Bronze Medal Match)
48 - 55Resorts World Arena England vs New Zealand |
![]() ![]() (Group Stage)
44 - 54Resorts World Arena New Zealand vs England |
![]() ![]() (Round 2)
49 - 46Copperbox Arena England vs New Zealand |
![]() ![]() (Taini Jamison Trophy)
45 - 49Wolfbrook Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
45 - 55Wolfbrook Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
48 - 42Wolfbrook Arena New Zealand vs England |
![]() ![]() (Semi-Finals)
45 - 47M&S Bank Arena England vs New Zealand |
![]() ![]() (Round 1)
54 - 41Echo Arena England vs New Zealand |
![]() ![]() (Round 1)
39 - 52Spark Arena New Zealand vs England |
![]() ![]() (Round 1)
64 - 57Copperbox Arena England vs New Zealand |