Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2020 | 7:30 pm | Netball Superleague | 2020 |
Bath
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Borger | Goal Attack | 45 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 73 |
Sophie Drakeford-Lewis | Goal Attack | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 |
Rachel Shaw | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Khanyisa Chawane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 |
Imogen Allison | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 |
Tash Pavelin | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 3 |
Summer Artman | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 17 |
Fionnuala Toner | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 3 |
Jade Clarke | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Dunn | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran Williams | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexia Baker | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iona Christian | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Flanagan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Harris | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Huckle | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Knights | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 68 | 0 | 2 | 0 | 0 | 9 | 0 | 33 | 13 | 149 |
Wasps
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Dunn | Goal Shooter | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Alexia Baker | Goal Attack | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
Iona Christian | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -5 |
Jade Clarke | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -7 |
Amy Flanagan | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 14 |
Fran Williams | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 2 | 1 |
Hannah Knights | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 12 |
Katie Harris | Goal Attack | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Josie Huckle | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -6 |
Kim Borger | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khanyisa Chawane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fionnuala Toner | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imogen Allison | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Artman | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Drakeford-Lewis | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tash Pavelin | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Shaw | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 55 | 0 | 2 | 0 | 0 | 5 | 0 | 46 | 6 | 90 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
63 | 51 |
68 | 55 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
9 | 5 |
0 | 0 |
33 | 46 |
13 | 6 |
149 | 90 |
Past Meetings
(Round 13)
61 - 46CBS Arena Wasps vs Bath |
(Round 7)
46 - 57Team Bath Arena Bath vs Wasps |