Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2019 | 5:00 pm | World Cup | 2019 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Jamaica | 9 | 12 | 17 | 14 | 52 |
South Africa | 16 | 16 | 10 | 13 | 55 |
Jamaica
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhaniele Fowler-Nembhard | Goal Shooter | 38 | 39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 80 |
Shanice Beckford | Goal Attack | 14 | 19 | 12 | 0 | 14 | 17 | 0 | 0 | 2 | 5 | 26 |
Khadijah Williams | Centre | 0 | 0 | 21 | 0 | 22 | 33 | 0 | 0 | 2 | 6 | 50 |
Nicole Dixon | Centre | 0 | 0 | 11 | 0 | 0 | 21 | 1 | 0 | 5 | 2 | 34 |
Vangelle Williams | Goal Defence | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 5 | 16 | 2 | 41 |
Stacian Facey | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 9 |
Shamera Sterling-Humphrey | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 19 | 0 | 21 |
Adean Thomas | Centre | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 8 | 2 | -3 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 9 |
Bongi Msomi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Burger | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izette Griesel | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khanyisa Chawane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenize Potgieter | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryka Holtzhausen | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phumza Maweni | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadine Van der Merwe | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 58 | 49 | 4 | 44 | 82 | 3 | 9 | 62 | 19 | 266 |
South Africa
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenize Potgieter | Goal Attack | 36 | 39 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 6 | 54 |
Maryka Holtzhausen | Goal Shooter | 19 | 29 | 9 | 0 | 15 | 11 | 0 | 0 | 2 | 3 | 8 |
Bongi Msomi | Centre | 0 | 0 | 16 | 0 | 15 | 31 | 0 | 0 | 2 | 3 | 44 |
Erin Burger | Centre | 0 | 0 | 23 | 0 | 0 | 60 | 1 | 1 | 9 | 2 | 83 |
Khanyisa Chawane | Centre | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 0 | 6 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 8 | 0 | 64 |
Phumza Maweni | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 0 | 14 |
Shadine Van der Merwe | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 3 |
Izette Griesel | Wing Attack | 0 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 16 |
Adean Thomas | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhaniele Fowler-Nembhard | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamera Sterling-Humphrey | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khadijah Williams | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Dixon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacian Facey | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vangelle Williams | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanice Beckford | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 68 | 53 | 2 | 49 | 112 | 7 | 7 | 55 | 17 | 292 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
52 | 55 |
58 | 68 |
49 | 53 |
4 | 2 |
44 | 49 |
82 | 112 |
3 | 7 |
9 | 7 |
62 | 55 |
19 | 17 |
266 | 292 |