Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2021 | 5:30 pm | Other International | 2021 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
New Zealand | 12 | 14 | 10 | 9 | 45 |
England | 12 | 4 | 16 | 17 | 49 |
New Zealand
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maia Wilson | Goal Shooter | 29 | 33 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 32 |
Te Paea Selby-Rickit | Goal Attack | 16 | 20 | 20 | 0 | 8 | 25 | 0 | 2 | 1 | 2 | 82 |
Elisapeta Toeava | Wing Attack | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Kimiora Poi | Centre | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 3 | 2 | 5 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | -3 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 2 | 68 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
Shannon Saunders | Centre | 0 | 0 | 11 | 0 | 20 | 32 | 0 | 1 | 3 | 6 | 37 |
Claire Kersten | Centre | 0 | 0 | 5 | 0 | 0 | 19 | 0 | 1 | 5 | 2 | 19 |
Karin Burger | Goal Defence | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 3 | 7 | 1 | 39 |
Total | 45 | 53 | 41 | 1 | 43 | 93 | 2 | 16 | 43 | 21 | 284 |
England
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eleanor Cardwell | Goal Attack | 25 | 26 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 39 |
Sophie Drakeford-Lewis | Goal Attack | 11 | 12 | 7 | 0 | 16 | 9 | 0 | 2 | 10 | 3 | 45 |
Laura Malcolm | Centre | 0 | 0 | 25 | 0 | 13 | 38 | 0 | 1 | 5 | 3 | 72 |
Jade Clarke | Centre | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 21 |
Serena Guthrie | Centre | 0 | 0 | 9 | 0 | 0 | 15 | 3 | 2 | 12 | 1 | 67 |
Fran Williams | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 42 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 1 | 14 |
George Fisher | Goal Attack | 13 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 |
Beth Cobden | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -3 |
Layla Guscoth | Goal Defence | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 21 |
Imogen Allison | Centre | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | -2 |
Total | 49 | 54 | 46 | 2 | 46 | 72 | 5 | 13 | 57 | 18 | 315 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
45 | 49 |
53 | 54 |
41 | 46 |
1 | 2 |
43 | 46 |
93 | 72 |
2 | 5 |
16 | 13 |
43 | 57 |
21 | 18 |
284 | 315 |
Past Meetings
(Taini Jamison Trophy)
45 - 55Christchurch Arena New Zealand vs England |
(Taini Jamison Trophy)
48 - 42Christchurch Arena New Zealand vs England |
(Semi-Finals)
45 - 47M&S Bank Arena England vs New Zealand |
(Round 1)
54 - 41Echo Arena England vs New Zealand |
(Round 1)
39 - 52Spark Arena New Zealand vs England |
(Round 1)
64 - 57Copperbox Arena England vs New Zealand |