Details
Date | Time | League | Season |
---|---|---|---|
February 21, 2021 | 6:00 pm | Netball Superleague | 2021 |
Thunder
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyce Mvula | Goal Attack | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 67 |
Eleanor Cardwell | Goal Attack | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 |
Laura Malcolm | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 |
Amy Carter | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 13 |
Rebekah Airey | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 33 |
Emma Dovey | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 7 |
Kerry Almond | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 23 |
Berri Neil | Goal Attack | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
Caroline O’Hanlon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lois Pearson | Goal Attack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 57 | 62 | 0 | 2 | 0 | 0 | 7 | 5 | 28 | 10 | 177 |
Pulse
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sigrid Burger | Goal Attack | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Kira Rothwell | Goal Attack | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Lefébre Rademan | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Drayne | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
Zara Everitt | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
Lindsay Keable | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | -13 |
Halimat Adio | Goal Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 20 | 0 | 18 |
Ashleigh Dekker | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
Funmi Fadoju | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 29 |
Ellie Rattu | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -5 |
Olivia Tchine | Goal Attack | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Adean Thomas | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Total | 30 | 34 | 0 | 3 | 0 | 0 | 4 | 5 | 63 | 4 | 81 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
57 | 30 |
62 | 34 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
7 | 4 |
5 | 5 |
28 | 63 |
10 | 4 |
177 | 81 |
Past Meetings
(Round 15)
42 - 71Copperbox Arena Pulse vs Thunder |
(Round 4)
62 - 47Belle Vue Thunder vs Pulse |