AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Collingwood | 52 | 21 | 73 | 21 | 23 | 53 | 20 | 0 | 2 | 14 | 1 | 2 | 7 | 7.4 | 3.0 | 10.4 | 3.0 | 0.0 | 2.9 | 0.3 | 44 |
2020 | Collingwood | 72 | 31 | 103 | 27 | 20 | 73 | 17 | 0 | 6 | 14 | 8 | 5 | 7 | 10.3 | 4.4 | 14.7 | 3.9 | 0.0 | 2.4 | 0.7 | 63 |
2021 | Collingwood | 57 | 37 | 94 | 14 | 22 | 71 | 6 | 0 | 2 | 14 | 6 | 1 | 7 | 8.1 | 5.3 | 13.4 | 2.0 | 0.0 | 0.9 | 0.1 | 48 |
2022 | Collingwood | 124 | 49 | 173 | 29 | 44 | 118 | 21 | 0 | 11 | 19 | 17 | 1 | 10 | 12.4 | 4.9 | 17.3 | 2.9 | 0.0 | 2.1 | 0.1 | 65 |
S7 | Collingwood | 82 | 27 | 109 | 20 | 32 | 67 | 20 | 1 | 5 | 18 | 11 | 2 | 11 | 7.5 | 2.5 | 9.9 | 1.8 | 0.1 | 1.8 | 0.2 | 40 |
2023 | Collingwood | 152 | 27 | 179 | 28 | 44 | 110 | 43 | 0 | 12 | 25 | 13 | 1 | 10 | 15.2 | 2.7 | 17.9 | 2.8 | 0.0 | 4.3 | 0.1 | 70 |
2024 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 539 | 192 | 731 | 139 | 185 | 492 | 127 | 1 | 38 | 104 | 56 | 12 | 52 | 10.4 | 3.7 | 14.1 | 2.7 | 0.0 | 2.4 | 0.2 | 330 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Collingwood VFLW | 12 | 5 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 12.0 | 5.0 | 17.0 | 4.0 | 0.0 | 2.0 | 1.0 | 76 |
2024 | Collingwood VFLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 5 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 12.0 | 5.0 | 17.0 | 4.0 | 0.0 | 2.0 | 1.0 | 76 |
Sarah Rowe Articles