Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2022 | 2:00 pm | Coates Talent League Boys | 2022 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Bendigo Pioneers | 3.2 | 3.4 | 4.6 | 4.7 | 4 | 7 | 31 |
Tasmania Devils | 3.4 | 7.6 | 11.9 | 14.16 | 14 | 16 | 100 |
Bendigo Pioneers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Corbin Anderson | - | 11 | 9 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
15 | Raymond Murphy | - | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | Bailey Cain | - | 3 | 8 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
19 | Eli Pearce | - | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
22 | Jacob Nihill | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
24 | Nash Dignan | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
25 | Josh Goss | - | 8 | 3 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
26 | Patrick Kelly | - | 8 | 3 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 |
31 | Charlie Hillier | - | 11 | 7 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
32 | Malik Gordon | - | 15 | 3 | 18 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 8 | 0 |
33 | Ethan Featherby | - | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
35 | James Worme | - | 8 | 8 | 16 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 2 | 0 |
37 | Billy Meade | - | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
38 | Soloman McKay | - | 8 | 7 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
39 | Riley Mulqinny | - | 7 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
43 | Oskar Smartt | Midfielder | 8 | 1 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
46 | Tait Poyser | - | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
47 | Pala Kuma | - | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
48 | Sam O’Shannessy | - | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Archer Day-Wicks | Forward-Midfielder | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
50 | Oliver Poole | Wing | 9 | 1 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
54 | Oliver Watt | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
57 | Dayten Uerata | - | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
Total | 136 | 89 | 225 | 33 | 0 | 0 | 52 | 18 | 0 | 29 | 39 | 4 |
Tasmania Devils
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Leary | Small Forward | 10 | 4 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
2 | Jack Callinan | Small Forward | 18 | 5 | 23 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 1 | 1 |
5 | Beau Nash | - | 7 | 5 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 |
7 | Will Splann | Key Defender | 7 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
11 | Logan Elphinstone | - | 5 | 4 | 9 | 3 | 0 | 0 | 3 | 14 | 0 | 2 | 0 | 1 |
12 | Luke Nicholson | - | 9 | 6 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
14 | Thomas Beaumont | Inside Midfielder | 10 | 9 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 |
16 | Fletcher Hooker | - | 8 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
18 | Heath Ollington | Forward | 28 | 6 | 34 | 4 | 0 | 0 | 7 | 0 | 0 | 5 | 4 | 1 |
19 | Jack Aherne | - | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
21 | Arie Schoenmaker | Tall Defender | 20 | 4 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
22 | Liam Howard | - | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
23 | Cameron Owen | Ruck Forward | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
25 | Oscar Harper | - | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 |
28 | Oscar Van Dam | Midfielder | 7 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
29 | Mitchell Nicholas | - | 9 | 4 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
30 | Will Clifford | - | 6 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
32 | Ethan Hubbard | - | 9 | 4 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
33 | Liam Jones | - | 14 | 10 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 2 | 0 |
34 | Braidy Simpson | - | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
35 | Sam Banks-Smith | - | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
38 | Bryce Alomes | - | 7 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
40 | Khai Lunson | - | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 206 | 99 | 305 | 71 | 0 | 0 | 69 | 45 | 0 | 53 | 24 | 14 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
136 | 206 |
89 | 99 |
225 | 305 |
33 | 71 |
0 | 0 |
0 | 0 |
52 | 69 |
18 | 45 |
0 | 0 |
29 | 53 |
39 | 24 |
4 | 14 |
Venue
Rams Arena |
---|
Past Meetings
(Round 13)
37 - 66Kingston Twin Ovals Tasmania Devils vs Bendigo Pioneers |
(Round 7)
74 - 76Queen Elizabeth Oval Bendigo Pioneers vs Tasmania Devils |