Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2023 | 2:30 pm | Coates Talent League Boys | 2023 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Dandenong Stingrays | 2.3 | 6.8 | 9.12 | 13.15 | 13 | 15 | 93 |
| Bendigo Pioneers | 2.2 | 5.2 | 7.5 | 9.9 | 9 | 9 | 63 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziggy Toledo | Tall Forward | 14 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2 | Joziah Nannup | Forward | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 |
| 5 | Riak Andrew | Tall Defender | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jack Wilson | - | 8 | 11 | 19 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 |
| 8 | Sam Frangalas | Wing | 11 | 7 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 |
| 10 | Kade De La Rue | Forward | 8 | 14 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 11 | Billy Wilson | Small Defender | 15 | 5 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| 12 | Matthew Nelson | - | 7 | 13 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 |
| 14 | Kobe Shipp | Midfielder | 12 | 14 | 26 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 |
| 16 | Harry De Mattia | Midfielder | 10 | 7 | 17 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 1 | 0 |
| 17 | Harvey Langford | Midfielder-Forward | 14 | 8 | 22 | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 |
| 22 | Jordan Doherty | Ruck | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 23 | Noah Mraz | Key Defender | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 |
| 26 | Flynn Wood | - | 13 | 8 | 21 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 |
| 29 | Jacob Grant | Tall Forward | 9 | 5 | 14 | 7 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 2 |
| 32 | Kyah Farris-White | - | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 22 | 0 | 1 | 1 | 1 |
| 35 | Hudson Rigg | - | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Thomas Payne | - | 8 | 2 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 38 | Harrison Doughton | - | 10 | 7 | 17 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | 3 |
| 40 | Cooper Hynes | Midfielder-Forward | 10 | 9 | 19 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 2 |
| 45 | Hamish Terris | - | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 48 | Ben Hopkins | Defender | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Buay Duac | - | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 |
| Total | 180 | 148 | 328 | 64 | 0 | 0 | 72 | 46 | 0 | 59 | 37 | 13 |
Bendigo Pioneers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Will Rohde | - | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9 | Ryan Watson | - | 1 | 11 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Xavier Carter | - | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oskar Smartt | Small Forward | 9 | 5 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 1 |
| 12 | Bailey Cain | - | 10 | 11 | 21 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 17 | Jobe Shanahan | Key Forward | 14 | 2 | 16 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 1 |
| 18 | Oliver Morris | - | 13 | 6 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
| 20 | Jacob Nihill | - | 9 | 9 | 18 | 3 | 0 | 0 | 5 | 15 | 0 | 9 | 0 | 0 |
| 21 | Mitch Doddos | - | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | Eli Pearce | - | 15 | 5 | 20 | 4 | 0 | 0 | 7 | 0 | 0 | 6 | 3 | 0 |
| 28 | Dayten Uerata | - | 7 | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 |
| 33 | Taj McMillan | - | 7 | 7 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 |
| 34 | Jed Daniels | - | 7 | 4 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
| 36 | Archer Day-Wicks | Forward | 17 | 9 | 26 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
| 37 | Alex Hollingworth | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack McMahon | - | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 39 | Brodie Jones | - | 5 | 6 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
| 40 | Lucas Hurse | - | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| 45 | Hugh Byrne | Tall Utility | 8 | 6 | 14 | 7 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 2 |
| 50 | Harrison Sheahan | - | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 52 | Lachlan Hogan | - | 13 | 8 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 54 | Zaydyn Lockwood | Key Defender | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Taj Bond | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| Total | 157 | 121 | 278 | 55 | 0 | 0 | 74 | 26 | 0 | 46 | 42 | 9 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 180 | 157 |
| 148 | 121 |
| 328 | 278 |
| 64 | 55 |
| 0 | 0 |
| 0 | 0 |
| 72 | 74 |
| 46 | 26 |
| 0 | 0 |
| 59 | 46 |
| 37 | 42 |
| 13 | 9 |
Venue
| Shepley Oval |
|---|
Past Meetings
(Round 15)
86 - 79Shepley Oval Dandenong Stingrays vs Bendigo Pioneers |
(Round 3)
73 - 90Queen Elizabeth Oval Bendigo Pioneers vs Dandenong Stingrays |
(Round 8)
46 - 143Queen Elizabeth Oval Bendigo Pioneers vs Dandenong Stingrays |
(Round 12)
111 - 45Shepley Oval Dandenong Stingrays vs Bendigo Pioneers |
138 - 49Shepley Oval Dandenong Stingrays vs Bendigo Pioneers |
63 - 106Queen Elizabeth Oval Bendigo Pioneers vs Dandenong Stingrays |
77 - 45Victoria Park (Echuca) Bendigo Pioneers vs. Dandenong Stingrays |
83 - 144Shepley Oval Dandenong Stingrays vs. Bendigo Pioneers |

Bendigo Pioneers