Details
| Date | Time | League | Season |
|---|---|---|---|
| July 2, 2016 | 11:00 am | Coates Talent League Boys | 2016 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Eastern Ranges | 8 | 18 | 21 | 28 | 3 | 10 | 28 |
| Dandenong Stingrays | 11 | 45 | 75 | 101 | 15 | 11 | 101 |
Eastern Ranges
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Patrick Wallis | - | 8 | 2 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bailey Stevens | - | 8 | 1 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Luke Dalmau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Doman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Max Kleverkamp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew La Fontaine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Glen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bailey Morrish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Darling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dylan Atkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tom Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chad Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lachlan Gill-Renouf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Travis Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kyle Beveridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Gipp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dylan Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nathan Scagliarini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ryan Gains | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dan Allsop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lachlan Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Riley D’Arcy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Mitchell Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Beau Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 19 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Dalmau | - | 13 | 8 | 21 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jack Doman | - | 13 | 6 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Max Kleverkamp | - | 10 | 10 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew La Fontaine | - | 13 | 13 | 26 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Glen | - | 15 | 14 | 29 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bailey Morrish | - | 6 | 10 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Darling | - | 10 | 2 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dylan Atkins | - | 9 | 5 | 14 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 23 | Jordan Stewart | - | 9 | 8 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tom Murphy | - | 8 | 5 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 27 | Chad Harris | - | 10 | 9 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 33 | Lachlan Gill-Renouf | - | 10 | 6 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 36 | Travis Young | - | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 37 | Kyle Beveridge | - | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | Jack Gipp | - | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dylan Morris | - | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Nathan Scagliarini | - | 6 | 10 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ryan Gains | - | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dan Allsop | - | 7 | 7 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 47 | Lachlan Young | - | 6 | 10 | 16 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 50 | Riley D’Arcy | - | 9 | 1 | 10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 58 | Mitchell Lewis | - | 5 | 7 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 60 | Beau Bailey | - | 6 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake McCormack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Jacotine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Haynes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trent Mynott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaidyn Stephenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Haydn Stanley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joshua Hannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shaun McMillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nathan Mullenger-McHugh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tom Hollins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kane Keppel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan Feltham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jedd O’Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lachlan Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mitchell Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shaun Lovell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Joshua Begley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Tate Short | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Zachary Elms | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mitch Perry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Wallis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 147 | 345 | 75 | 0 | 0 | 62 | 28 | 0 | 0 | 0 | 15 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 175 | 198 |
| 49 | 147 |
| 224 | 345 |
| 78 | 75 |
| 0 | 0 |
| 0 | 0 |
| 74 | 62 |
| 39 | 28 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 15 |
Venue
| Box Hill City Oval |
|---|

Dandenong Stingrays