Details
| Date | Time | League | Season |
|---|---|---|---|
| August 27, 2022 | 2:00 pm | Coates Talent League Boys | 2022 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Geelong Falcons | 1.2 | 2.5 | 3.6 | 4.9 | 4 | 9 | 33 |
| Western Jets | 3.1 | 4.5 | 8.6 | 10.8 | 10 | 8 | 68 |
Geelong Falcons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jet Kneebone | - | 7 | 8 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
| 4 | Michael Rudd | Tall Forward | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 5 | Jhye Clark | Midfielder | 21 | 6 | 27 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 2 |
| 9 | Ted Clohesy | Inside Midfielder | 9 | 11 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 |
| 10 | Patrick Hughes | Inside Midfielder | 7 | 12 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 0 |
| 11 | Cooper Hayes | - | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Tobyn Murray | - | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 18 | Tom Bartlett | - | 7 | 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
| 22 | Reef Page | - | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 28 | Oscar Murdoch | Defender | 10 | 5 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Joe Pike | Ruck | 8 | 8 | 16 | 5 | 0 | 0 | 1 | 29 | 0 | 2 | 0 | 0 |
| 32 | Charlie Vallelonga | - | 8 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 35 | Archie Sinnott | Medium Utility | 10 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 36 | Mackenzie Butcher | Ruck | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 38 | Hamish Pierson | Tall Defender | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 40 | Thomas Burke | Small Forward | 6 | 4 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 41 | Osca Riccardi | Wing | 14 | 3 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
| 43 | Flynn Chirgwin | - | 8 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 47 | Euriah Hollard | - | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 53 | Olivier Northam | Ruck | 9 | 2 | 11 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 4 | 0 |
| 54 | Thomas Anastasopoulos | Small Forward | 8 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 55 | Liam Kershaw | Wing | 13 | 7 | 20 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| 56 | Angus Hastie | Medium Defender | 8 | 9 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Total | 187 | 121 | 308 | 66 | 0 | 0 | 56 | 43 | 0 | 47 | 37 | 4 |
Western Jets
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matthew Payne | Small Forward | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
| 8 | Diesel Moloney | Midfielder | 11 | 4 | 15 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 9 | Tom Rowland | - | 14 | 5 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 |
| 13 | Jaelen Pavlidis | - | 10 | 14 | 24 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| 14 | Harrison Miller | - | 9 | 9 | 18 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 15 | Noah Higgins | - | 5 | 5 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 |
| 16 | Cameron Kizan | - | 9 | 5 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 2 |
| 17 | Jake Whybrow | - | 8 | 1 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 |
| 19 | Billy Kolyniuk | - | 8 | 6 | 14 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 |
| 22 | Ned Conway | - | 18 | 4 | 22 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 23 | Lucca Grego | Midfielder-Defender | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 24 | Ethan Di Battista | - | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 27 | Jhett Gaskett | - | 6 | 4 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 33 | Darcy Weeks | Midfielder | 16 | 0 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| 35 | Kobe Long | - | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | James Allan | - | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 38 | Jackson McMenamin | - | 4 | 5 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 39 | Joel Freeman | - | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Bonnett | - | 6 | 7 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 41 | Jake Smith | Midfielder | 10 | 10 | 20 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| 45 | Jovan Petric | Key Forward | 12 | 3 | 15 | 5 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 4 |
| 50 | Max Pritchard | - | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 |
| 53 | Logan Morris | Tall Forward | 8 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Total | 182 | 111 | 293 | 86 | 0 | 0 | 59 | 21 | 0 | 49 | 42 | 10 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 187 | 182 |
| 121 | 111 |
| 308 | 293 |
| 66 | 86 |
| 0 | 0 |
| 0 | 0 |
| 56 | 59 |
| 43 | 21 |
| 0 | 0 |
| 47 | 49 |
| 37 | 42 |
| 4 | 10 |
Venue
| Mars Stadium |
|---|
Past Meetings
(Round 14)
71 - 69Avalon Airport Oval Western Jets vs Geelong Falcons |
(Round 15)
49 - 79Avalon Airport Oval Western Jets vs Geelong Falcons |
(Round 8)
22 - 50Avalon Airport Oval Geelong Falcons vs Western Jets |
(Round 9)
58 - 48Avalon Airport Oval Geelong Falcons vs Western Jets |
(Round 6)
67 - 44Western Jets vs Geelong Falcons |
106 - 54Central Reserve (Colac) Geelong Falcons vs Western Jets |
75 - 99DSV Stadium Western Jets vs Geelong Falcons |
112 - 72Avalon Airport Oval Geelong Falcons vs. Western Jets |

Western Jets