Details
| Date | Time | League | Season |
|---|---|---|---|
| March 25, 2018 | 2:00 pm | Coates Talent League Boys | 2018 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Murray Bushrangers | 14 | 35 | 51 | 60 | 8 | 12 | 60 |
| Gippsland Power | 13 | 50 | 71 | 104 | 15 | 14 | 104 |
Murray Bushrangers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Kelly | - | 2 | 4 | 6 | 1 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 1 |
| 4 | Laitham Vandermeer | - | 12 | 8 | 20 | 3 | 7 | 13 | 4 | 0 | 3 | 6 | 3 | 0 |
| 5 | Ely Smith | - | 9 | 15 | 24 | 3 | 12 | 12 | 3 | 0 | 3 | 2 | 1 | 0 |
| 6 | Will Chandler | - | 8 | 2 | 10 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7 | Zane Barzen | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Koschitzke | - | 4 | 3 | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mathew Walker | - | 8 | 4 | 12 | 3 | 6 | 6 | 7 | 0 | 3 | 4 | 1 | 0 |
| 10 | Patrick Warner | - | 6 | 5 | 11 | 1 | 5 | 7 | 3 | 0 | 1 | 2 | 0 | 2 |
| 12 | Lachlan Ash | - | 17 | 11 | 28 | 7 | 5 | 21 | 2 | 0 | 1 | 1 | 8 | 0 |
| 13 | Bailey Frauenfelder | - | 6 | 6 | 12 | 1 | 5 | 6 | 2 | 0 | 4 | 2 | 0 | 1 |
| 14 | Jye Chalcraft | - | 4 | 6 | 10 | 4 | 5 | 5 | 7 | 0 | 1 | 1 | 4 | 0 |
| 15 | Rory Quinn | - | 11 | 2 | 13 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 3 | 0 |
| 17 | Noah Amery | - | 6 | 11 | 17 | 4 | 6 | 14 | 6 | 0 | 2 | 0 | 1 | 0 |
| 18 | Hudson Garoni | - | 10 | 7 | 17 | 5 | 6 | 11 | 2 | 0 | 1 | 5 | 0 | 0 |
| 20 | Jake Bradshaw | - | 11 | 6 | 17 | 3 | 4 | 12 | 1 | 0 | 3 | 4 | 1 | 0 |
| 22 | Ajak Dang | - | 6 | 6 | 12 | 5 | 3 | 10 | 4 | 0 | 0 | 0 | 2 | 0 |
| 23 | Mark Marriott | - | 2 | 8 | 10 | 3 | 9 | 4 | 6 | 11 | 4 | 0 | 0 | 0 |
| 25 | Blayke St John | - | 8 | 2 | 10 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| 26 | Riley Bice | Defender | 10 | 6 | 16 | 5 | 3 | 12 | 1 | 0 | 1 | 2 | 1 | 2 |
| 28 | Kyle Clarke | - | 16 | 7 | 23 | 3 | 6 | 17 | 0 | 0 | 0 | 4 | 4 | 0 |
| 29 | Charlie Hill | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Fraser Ellis | - | 1 | 7 | 8 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Thomas Boyd | - | 8 | 3 | 11 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| 38 | Dylan Clarke | - | 6 | 13 | 19 | 4 | 8 | 11 | 2 | 0 | 3 | 0 | 1 | 0 |
| 2 | Caleb Serong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason McGannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Flanders | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Xavier Duursma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Baldi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bailey Beck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Irving Mosquito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Connolly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brock Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Lowden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tye Hourigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Sparkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew McGannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fraser Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Harvey Neocleous | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylan Henkel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Gown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyle Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Boadie Motton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brett Thorson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jake Van Der Pligt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Josh Wykes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 173 | 144 | 317 | 75 | 111 | 206 | 55 | 18 | 33 | 38 | 38 | 8 |
Gippsland Power
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caleb Serong | - | 12 | 6 | 18 | 2 | 5 | 13 | 1 | 0 | 0 | 2 | 1 | 0 |
| 3 | Mason McGannon | - | 8 | 6 | 14 | 4 | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 1 |
| 4 | Sam Flanders | - | 11 | 10 | 21 | 5 | 8 | 13 | 5 | 0 | 2 | 3 | 0 | 1 |
| 5 | Xavier Duursma | - | 12 | 11 | 23 | 4 | 11 | 13 | 2 | 0 | 2 | 5 | 1 | 1 |
| 6 | Riley Baldi | - | 10 | 7 | 17 | 4 | 8 | 9 | 3 | 0 | 5 | 3 | 0 | 0 |
| 8 | Bailey Beck | - | 10 | 7 | 17 | 5 | 2 | 12 | 4 | 0 | 0 | 2 | 4 | 0 |
| 9 | Irving Mosquito | - | 8 | 7 | 15 | 4 | 8 | 8 | 6 | 0 | 1 | 4 | 0 | 2 |
| 10 | Leo Connolly | - | 9 | 3 | 12 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | 0 |
| 11 | Austin Hodge | - | 9 | 6 | 15 | 4 | 6 | 9 | 4 | 0 | 2 | 2 | 1 | 2 |
| 12 | Brock Smith | - | 7 | 7 | 14 | 6 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 0 |
| 13 | Nick Lowden | - | 8 | 1 | 9 | 2 | 6 | 4 | 3 | 0 | 4 | 2 | 1 | 1 |
| 14 | Tye Hourigan | - | 2 | 6 | 8 | 1 | 5 | 4 | 6 | 0 | 2 | 3 | 0 | 0 |
| 15 | Ryan Sparkes | - | 5 | 5 | 10 | 2 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 |
| 16 | Josh Smith | - | 7 | 3 | 10 | 7 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 3 |
| 18 | Matthew McGannon | - | 21 | 7 | 28 | 16 | 6 | 22 | 2 | 0 | 0 | 1 | 7 | 0 |
| 19 | Fraser Phillips | - | 11 | 0 | 11 | 4 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 1 |
| 20 | Harvey Neocleous | - | 11 | 4 | 15 | 5 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 1 |
| 22 | Rylan Henkel | - | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 |
| 23 | Noah Gown | - | 9 | 2 | 11 | 1 | 4 | 7 | 0 | 4 | 2 | 2 | 2 | 0 |
| 25 | Kyle Reid | - | 7 | 2 | 9 | 6 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Boadie Motton | - | 6 | 9 | 15 | 4 | 5 | 11 | 2 | 0 | 1 | 0 | 1 | 0 |
| 33 | Brett Thorson | - | 9 | 8 | 17 | 3 | 9 | 9 | 2 | 0 | 5 | 7 | 0 | 0 |
| 35 | Jake Van Der Pligt | - | 4 | 6 | 10 | 4 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 2 |
| 38 | Josh Wykes | - | 5 | 3 | 8 | 1 | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| 3 | Ben Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laitham Vandermeer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ely Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Chandler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Barzen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Koschitzke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mathew Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Warner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lachlan Ash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bailey Frauenfelder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jye Chalcraft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rory Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Noah Amery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hudson Garoni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Bradshaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ajak Dang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Marriott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Blayke St John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Riley Bice | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Charlie Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Fraser Ellis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thomas Boyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dylan Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 203 | 128 | 331 | 99 | 120 | 213 | 59 | 28 | 30 | 54 | 30 | 15 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 173 | 203 |
| 144 | 128 |
| 317 | 331 |
| 75 | 99 |
| 111 | 120 |
| 206 | 213 |
| 55 | 59 |
| 18 | 28 |
| 33 | 30 |
| 38 | 54 |
| 38 | 30 |
| 8 | 15 |
Past Meetings
87 - 69Victoria Park Gippsland Power vs Murray Bushrangers |
55 - 31Ikon Park Murray Bushrangers vs Gippsland Power |
68 - 101Ikon Park Murray Bushrangers vs. Gippsland Power |

Gippsland Power