Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 23, 2024 | 2:20 pm | SANFL Women's League | 2024 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| North Adelaide Women's | 0.0 | 2.2 | 2.3 | 2.4 | 2 | 4 | 16 | 
| Norwood Women's | 0.2 | 0.2 | 4.5 | 6.5 | 6 | 5 | 41 | 
North Adelaide Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristie Castle | Forward | 7 | 1 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Jessica Edwards | Midfielder | 6 | 7 | 13 | 4 | 0 | 0 | 10 | 0 | 1 | 2 | 1 | 0 | 
| 9 | Laela Ebert | Forward | 14 | 6 | 20 | 5 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 
| 10 | Aprille Crooks | Medium Forward | 9 | 10 | 19 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 
| 13 | Katelyn Pope | Outside Midfielder | 6 | 12 | 18 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 
| 14 | Ella Quinn | Defender | 7 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 
| 16 | Laura Niejalke | - | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Brianna Arthur | Balanced Midfielder | 10 | 3 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 
| 19 | Indi Buckskin-James | Ruck | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 
| 20 | Jamie Parish | Medium Utility | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| 22 | Amelie Borg | Key Defender | 14 | 2 | 16 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 
| 30 | Djimila Totham | Midfielder | 7 | 6 | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 
| 31 | Nevaeh Ebert | Midfielder | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 
| 33 | Julia Clark | Balanced Midfielder | 12 | 7 | 19 | 1 | 0 | 0 | 11 | 0 | 3 | 3 | 1 | 0 | 
| 35 | Lauren Gauci | Medium Defender | 13 | 1 | 14 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 
| 36 | Sarah Steele-Park | Midfielder | 8 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Sasha Hardin | - | 6 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Lauren Hoffman | Medium Forward | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 48 | Lucy Reddaway | Forward-Midfielder | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 
| 52 | Sarcha Taylor | Forward-Midfielder | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 
| 54 | Teagan Robins | - | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 
| Total | 146 | 80 | 226 | 52 | 0 | 0 | 88 | 27 | 23 | 24 | 16 | 2 | 
Norwood Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlita Buethke | Inside Midfielder | 6 | 12 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Coby Morgan | Tall Forward | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 
| 4 | Sachi Syme | Midfielder | 7 | 6 | 13 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 
| 8 | Adrienne Davies | Medium Defender | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 9 | Sarah Branford | Midfielder | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 
| 10 | Amelia Rusden | - | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 
| 13 | Shai Hiscock | Medium Defender | 4 | 1 | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 
| 14 | Tesharna Maher | Small Defender | 5 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 18 | Molly Brooksby | Medium Forward | 12 | 3 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 
| 22 | Jade Halfpenny | Tall Utility | 11 | 6 | 17 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 
| 23 | Nicola Burns | Midfielder | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 27 | Emily Bartsch | Medium Defender | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 
| 28 | Kiana Lee | Tall Utility | 10 | 5 | 15 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 
| 37 | Georgina Birchall | - | 6 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 
| 39 | Charli Hazelhurst | Ruck Forward | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 41 | Lana Schwerdt | Midfielder | 10 | 5 | 15 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 
| 44 | Charlotte Nenke | Midfielder | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 46 | Rosie Boon | Ruck Forward | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 
| 50 | Elle Lineage | Midfielder | 9 | 6 | 15 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 
| 61 | Kate Alexander | Midfielder | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 31 | 1 | 1 | 1 | 0 | 
| 66 | Najwa Allen | Outside Midfielder | 10 | 9 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 
| Total | 127 | 104 | 223 | 28 | 0 | 0 | 66 | 49 | 30 | 23 | 22 | 6 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 146 | 127 | 
| 80 | 104 | 
| 226 | 223 | 
| 52 | 28 | 
| 0 | 0 | 
| 0 | 0 | 
| 88 | 66 | 
| 27 | 49 | 
| 23 | 30 | 
| 24 | 23 | 
| 16 | 22 | 
| 2 | 6 | 
Past Meetings
														   							
															(Round 8) 
														43 - 45Magain Stadium Norwood Women's vs North Adelaide Women's | 
					
														   							
															(Round 1) 
														50 - 52Coopers Stadium Norwood Women's vs North Adelaide Women's | 
					
														   							
															(Round 6) 
														20 - 82Coopers Stadium Norwood Women's vs North Adelaide Women's | 
					

 Norwood Women's