Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 27, 2023 | 1:30 pm | Coates Talent League Girls | 2023 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Northern Knights | 0.1 | 0.1 | 0.3 | 0.3 | 0 | 3 | 3 | 
| Oakleigh Chargers | 1.5 | 3.8 | 4.11 | 8.14 | 8 | 14 | 62 | 
Northern Knights
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suwindi Buckley | Small Defender | 6 | 6 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 2 | 0 | 
| 4 | Holly Ridewood | Midfielder | 8 | 2 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 
| 5 | Zoe Hargreaves | Midfielder | 6 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 
| 6 | Isabella Caminiti | Midfielder | 7 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 
| 7 | Isabella Parnell | Tall Forward | 7 | 0 | 7 | 3 | 0 | 0 | 2 | 9 | 0 | 2 | 4 | 0 | 
| 8 | Nessa Cooney-Hunt | - | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Kira Lemire | Medium Forward | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| 11 | Hannah Scott | - | 17 | 7 | 24 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 
| 12 | Tahlia Plunkett | Midfielder | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 14 | Ava Jordan | Inside Midfielder | 7 | 6 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 
| 17 | Molly Bell | Medium Defender | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Lauren Jatczak | Ruck | 6 | 7 | 13 | 1 | 0 | 0 | 4 | 46 | 0 | 0 | 2 | 0 | 
| 24 | Ashley Fitzpatrick | Medium Defender | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 27 | Jessica Fitzpatrick | Medium Forward | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 
| 28 | Evie Lee | Medium Defender | 9 | 2 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 
| 34 | Matilda Fitzgerald | Midfielder | 15 | 9 | 24 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 
| 35 | Paige Graham | Midfielder | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 36 | Charli McClure | - | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 37 | Olivia Jesser | Medium Forward | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Scarlett Johnson | Tall Utility | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Phoebe Hargreaves | Small Forward | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 47 | Olivia Gorman | Midfielder | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Total | 130 | 68 | 198 | 32 | 0 | 0 | 91 | 57 | 0 | 18 | 47 | 0 | 
Oakleigh Chargers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacinta Baxter | Midfielder | 10 | 15 | 25 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 
| 2 | Sarah Poustie | Midfielder | 11 | 14 | 25 | 3 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 
| 3 | Sienna Tallariti | Tall Defender | 20 | 6 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 
| 5 | Abbey Vicino | Midfielder | 9 | 12 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 
| 6 | Maggie Mahony | Midfielder | 17 | 5 | 22 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 
| 8 | Lara Hausegger | Tall Defender | 9 | 10 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| 10 | Amy Cariss-Brett | Wing | 9 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 
| 12 | Lucinda Smith | Tall Forward | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Jorja Jackson | Midfielder | 23 | 9 | 32 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 
| 17 | Lucy Cronin | Key Defender | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Rianna Thiele | Tall Utility | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 
| 19 | Charlotte Brewer | Medium Defender | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 20 | Lily Hart | Midfielder | 9 | 4 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 
| 21 | Amelie Gladman | Medium Forward | 6 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
| 22 | Lily Skinner | - | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 
| 23 | Maiya Stobie | Small Forward | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 24 | Jemma Rigoni | Medium Utility | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 
| 25 | Emma McDonald | Key Forward | 9 | 4 | 13 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 
| 26 | Maya Ellin | Midfielder | 1 | 12 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 
| 32 | Emily Tassiopoulos | Medium Defender | 7 | 5 | 12 | 1 | 0 | 0 | 5 | 8 | 0 | 3 | 0 | 0 | 
| 36 | Marlo Cockerill | - | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 
| 49 | Chloe Thorn | Medium Utility | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 172 | 127 | 299 | 47 | 0 | 0 | 74 | 13 | 0 | 56 | 18 | 8 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 130 | 172 | 
| 68 | 127 | 
| 198 | 299 | 
| 32 | 47 | 
| 0 | 0 | 
| 0 | 0 | 
| 91 | 74 | 
| 57 | 13 | 
| 0 | 0 | 
| 18 | 56 | 
| 47 | 18 | 
| 0 | 8 | 
Past Meetings
														   							
															(Round 1) 
														28 - 54La Trobe University, Bundoora Northern Knights vs Oakleigh Chargers | 
					
														   							
															(Round 1) 
														8 - 62Highgate Recreation Reserve Northern Knights vs Oakleigh Chargers | 
					
														   							
															(Round 2) 
														39 - 39Rmit Uni, Bundoora Northern Knights vs Oakleigh Chargers | 
					
														   							
															(Round 5) 
														88 - 37Preston City Oval Northern Knights vs Oakleigh Chargers | 
					

 Oakleigh Chargers