Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2024 | 12:40 pm | WAFL Women's | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| South Fremantle | 3.2 | 3.3 | 5.3 | 5.4 | 5 | 4 | 34 |
| West Perth | 0.0 | 2.2 | 2.4 | 5.6 | 5 | 6 | 36 |
South Fremantle
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannyn Pomersbach | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2 | Liusaidh Gilchrist | Midfielder | 15 | 4 | 19 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
| 3 | Tahlia Holtze | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noa McNaughton | Small Forward | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Madizen Wilkins | Medium Defender | 9 | 3 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 7 | Hunter Cronin | Tall Forward | 12 | 2 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Poppy Stockwell | Medium Forward | 10 | 1 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 |
| 10 | Caitlin Pears | - | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ella Matthews | - | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Indi Strom | Key Defender | 8 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jasmine Bazeley | Midfielder | 6 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
| 16 | Pippa Sideris | - | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 18 | Charlotte Vandenberg | Ruck | 5 | 6 | 11 | 1 | 0 | 0 | 8 | 25 | 0 | 3 | 0 | 0 |
| 19 | Zoe Keley | Ruck | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| 23 | Alyssa Smogavec | - | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lauren Vecchio | Midfielder | 10 | 4 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hannah Young | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Darcy Clements | - | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Molly O’Hehir | Midfielder-Defender | 10 | 4 | 14 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
| 34 | Pia Durk | - | 5 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 36 | Annalie Polimeno | - | 6 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Total | 130 | 58 | 188 | 34 | 0 | 0 | 53 | 34 | 0 | 27 | 0 | 5 |
West Perth
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Norbury | Wing | 9 | 10 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| 4 | Taylor Ferguson | - | 10 | 5 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| 5 | Teal Bennett | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kayla Van Den Heever | Inside Midfielder | 8 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 11 | Natasha Spurr | - | 8 | 2 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| 13 | Nadia Parora | - | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kaitlyn Roper | Inside Midfielder | 11 | 6 | 17 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 15 | Tia Bergin | Medium Forward | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | Matilda Bain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elissa Price | Tall Utility | 8 | 2 | 10 | 3 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| 19 | Imahra Cameron | Medium Forward | 20 | 2 | 22 | 8 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
| 21 | Katherine Bennett | Medium Forward | 8 | 5 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 23 | Gemma Bailey | - | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emily Bennett | Inside Midfielder | 5 | 8 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| 26 | Bianca Webb | Outside Midfielder | 12 | 7 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ritiha Dunn | - | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 32 | Liliana Grassenis | Key Defender | 8 | 3 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 33 | Kailea Thomas | - | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 40 | Kenleigh Duve | - | 7 | 2 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 46 | Tahlee McVee | Key Forward | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
| 48 | Sophie Fisher | - | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 159 | 74 | 233 | 47 | 0 | 0 | 52 | 14 | 0 | 33 | 0 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 130 | 159 |
| 58 | 74 |
| 188 | 233 |
| 34 | 47 |
| 0 | 0 |
| 0 | 0 |
| 53 | 52 |
| 34 | 14 |
| 0 | 0 |
| 27 | 33 |
| 0 | 0 |
| 5 | 5 |
Past Meetings
(Round 4)
62 - 16Joondalup Arena West Perth vs South Fremantle |
(Round 9)
13 - 33Joondalup Arena West Perth vs South Fremantle |
(Round 3)
49 - 21Fremantle Oval South Fremantle vs West Perth |
(Round 12)
26 - 50Joondalup Arena West Perth vs South Fremantle |
(Round 9)
22 - 57Joondalup Arena West Perth vs South Fremantle |
(Round 1)
74 - 0Fremantle Oval South Fremantle vs West Perth |

West Perth