Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2023 | 4:00 pm | WAFL Women's | 2023 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Swan Districts | 0.2 | 0.2 | 0.5 | 2.5 | 2 | 5 | 17 |
| South Fremantle | 1.0 | 2.1 | 2.1 | 3.2 | 3 | 2 | 20 |
Swan Districts
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayley King | Wing | 9 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2 | Taylah Edwards | Medium Forward | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3 | Courtney Zappara | Medium Forward | 7 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 4 | Eliza Gelmi | Medium Defender | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyla Fitzgerald | Midfielder | 7 | 3 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
| 6 | Ruby Mahony | Midfielder | 12 | 3 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emma Nanut | Medium Defender | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 8 | Naomi Baker | Midfielder | 4 | 7 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
| 9 | Indiana West | Midfielder | 12 | 1 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jaime Henry | Inside Midfielder | 9 | 4 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hope Ugle-Hayward | Midfielder-Forward | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 14 | Lily Paterson | Midfielder | 8 | 2 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tamzyn Beros | - | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 16 | Lauren Quaife | Ruck | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
| 19 | Ava Stewart | Key Position Utility | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jasmine Ware | - | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kayla May | - | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Demi Liddle | Tall Forward | 11 | 3 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 27 | Isabella Edgley | Tall Defender | 12 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Hope Arrowsmith | - | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 35 | Cassie McWilliam | Ruck Forward | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 133 | 57 | 190 | 38 | 0 | 0 | 73 | 30 | 0 | 22 | 0 | 2 |
South Fremantle
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noa McNaughton | Small Forward | 9 | 3 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | Liusaidh Gilchrist | Midfielder | 14 | 3 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 5 | Ariana Hetherington | Ruck | 14 | 2 | 16 | 3 | 0 | 0 | 1 | 23 | 0 | 1 | 0 | 0 |
| 7 | Hunter Cronin | Tall Forward | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
| 8 | Poppy Stockwell | Medium Forward | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abby Reich | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah Young | - | 7 | 5 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 13 | Tanika Bradley | Outside Midfielder | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Renee Morgan | Midfielder | 15 | 8 | 23 | 8 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 |
| 17 | Kahra Sprlyan | Small Defender | 15 | 3 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 18 | Ella Ward | Ruck Forward | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Ella Matthews | - | 7 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| 21 | Zoe Huggett | - | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 22 | Jasmine Bazeley | Midfielder | 5 | 1 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 26 | Bethany Bond | - | 7 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| 27 | Lauren Vecchio | Midfielder | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | Abbey Barber | - | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 31 | Darcy Clements | - | 7 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Molly O’Hehir | Tall Utility | 13 | 4 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
| 34 | Pia Durk | - | 5 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 35 | Casey Byrne | - | 6 | 6 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Total | 147 | 62 | 209 | 39 | 0 | 0 | 68 | 35 | 0 | 26 | 0 | 3 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 133 | 147 |
| 57 | 62 |
| 190 | 209 |
| 38 | 39 |
| 0 | 0 |
| 0 | 0 |
| 73 | 68 |
| 30 | 35 |
| 0 | 0 |
| 22 | 26 |
| 0 | 0 |
| 2 | 3 |
Past Meetings
(Round 4)
80 - 27Fremantle Oval South Fremantle vs Swan Districts |
(Round 15)
36 - 16Steel Blue Oval Swan Districts vs South Fremantle |
(Round 7)
27 - 41East Fremantle Oval South Fremantle vs Swan Districts |

South Fremantle