Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2022 | 12:30 pm | Coates Talent League Boys | 2022 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Tasmania Devils | 2.0 | 2.3 | 3.4 | 5.5 | 5 | 5 | 35 |
| Dandenong Stingrays | 4.3 | 8.8 | 11.12 | 17.13 | 17 | 13 | 115 |
Tasmania Devils
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Callinan | Small Forward | 7 | 11 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | Dillon Goss | - | 7 | 11 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 4 | Geordie Payne | Defender | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 5 | Beau Nash | - | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Cooper Warren | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Logan Elphinstone | - | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 16 | 0 | 1 | 1 | 0 |
| 12 | Luke Nicholson | - | 12 | 4 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| 14 | Thomas Beaumont | Inside Midfielder | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Fletcher Hooker | - | 15 | 8 | 23 | 10 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| 18 | Heath Ollington | Forward | 8 | 7 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 21 | Arie Schoenmaker | Tall Defender | 25 | 4 | 29 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 22 | Liam Howard | - | 10 | 5 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 23 | Cameron Owen | Ruck Forward | 6 | 4 | 10 | 4 | 0 | 0 | 1 | 23 | 0 | 5 | 0 | 0 |
| 25 | Oscar Harper | - | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 2 |
| 28 | Oscar Van Dam | Midfielder | 4 | 6 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 29 | Mitchell Nicholas | - | 16 | 6 | 22 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
| 30 | Will Clifford | - | 16 | 6 | 22 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 0 |
| 32 | Ethan Hubbard | - | 6 | 7 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 34 | Braidy Simpson | - | 19 | 9 | 28 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| 35 | Sam Banks-Smith | - | 4 | 9 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bryce Alomes | - | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Joshua Gillow | - | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 40 | Khai Lunson | - | 8 | 11 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Total | 194 | 134 | 328 | 88 | 0 | 0 | 43 | 47 | 0 | 31 | 47 | 5 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziggy Toledo | Tall Forward | 6 | 4 | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 |
| 3 | Cooper Simpson | Midfielder | 9 | 16 | 25 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| 6 | Taj Campbell-Farrell | - | 16 | 12 | 28 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| 7 | Jack Wilson | - | 6 | 4 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 8 | Sam Frangalas | Wing | 14 | 10 | 24 | 8 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 |
| 10 | Finn Jakstas | - | 10 | 9 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 13 | Finn Emile-Brennan | - | 10 | 5 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 |
| 16 | Henry Hustwaite | Tall Defender | 10 | 11 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
| 18 | Lachlan Robinson | - | 16 | 6 | 22 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 3 |
| 19 | Nicholas Collier | - | 11 | 5 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 30 | Jess McManus | - | 3 | 9 | 12 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 |
| 31 | Harvey Gleeson | - | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 34 | Jesse Davidson-Lopo | - | 9 | 5 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 36 | Ty Kirkwood | - | 5 | 7 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| 37 | Kade De La Rue | Midfielder | 10 | 11 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 41 | Sam Latreille | - | 7 | 9 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 |
| 45 | Harry De Mattia | Midfielder | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 47 | Kobe Shipp | Defender | 7 | 10 | 17 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 48 | Matthew Nelson | - | 8 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 52 | Harrison Collopy | - | 7 | 5 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 54 | Billy Wilson | Small Defender | 9 | 4 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 57 | Flynn Wood | - | 7 | 7 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 60 | Angus Clark | - | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 193 | 166 | 359 | 76 | 0 | 0 | 46 | 29 | 0 | 65 | 26 | 17 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 194 | 193 |
| 134 | 166 |
| 328 | 359 |
| 88 | 76 |
| 0 | 0 |
| 0 | 0 |
| 43 | 46 |
| 47 | 29 |
| 0 | 0 |
| 31 | 65 |
| 47 | 26 |
| 5 | 17 |
Past Meetings
(Round 9)
83 - 50Utas Stadium (Launceston) Tasmania Devils vs Dandenong Stingrays |
(Round 8)
56 - 60Blundstone Arena Tasmania Devils vs Dandenong Stingrays |

Dandenong Stingrays