Details
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2024 | 12:00 pm | Coates Talent League Boys | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Western Jets | 0.3 | 5.5 | 6.7 | 8.8 | 8 | 8 | 56 |
| Gippsland Power | 4.4 | 4.5 | 7.9 | 9.12 | 9 | 12 | 66 |
Western Jets
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massimo Raso | Small Forward | 12 | 5 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 |
| 2 | Daniel Snell | Midfielder | 8 | 6 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
| 3 | Lucca Grego | Midfielder | 12 | 10 | 22 | 7 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 |
| 4 | Jack Gerardi | Small Forward | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 6 | Darcy Weeks | Midfielder | 15 | 4 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 10 | Thomas Burton | Midfielder | 13 | 6 | 19 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| 11 | Thomas McGuane | Midfielder | 8 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 12 | Lachlan McArthur | Medium Defender | 12 | 1 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 13 | West Barker | Midfielder | 9 | 5 | 14 | 1 | 0 | 0 | 2 | 00 | 0 | 0 | 5 | 0 |
| 14 | Lachlan Fitzgerald | Midfielder | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 16 | Kane Sexton | Medium Defender | 7 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 20 | Christian Kitanovski | Medium Defender | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Oskar Ainsworth | Medium Forward | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 26 | Finn Davis | Defender | 7 | 6 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 27 | Hussein Kadour | Medium Defender | 8 | 10 | 18 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 28 | Xavier Kardachi | Midfielder | 16 | 6 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 |
| 29 | Jake Connors | Small Forward | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 31 | Oscar Greenshields | Small Defender | 6 | 6 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 32 | Noah Asciak | Medium Defender | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kade Long | Medium Defender | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 47 | Christian Olivieri | Small Forward | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| 48 | Lucas Impey | Ruck | 1 | 10 | 11 | 2 | 0 | 0 | 3 | 32 | 0 | 1 | 2 | 0 |
| 50 | Jayven Tanner | Ruck | 9 | 2 | 11 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 1 |
| Total | 181 | 120 | 301 | 69 | 0 | 0 | 59 | 35 | 0 | 39 | 35 | 8 |
Gippsland Power
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Xavier Lindsay | Midfielder | 17 | 9 | 26 | 5 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 1 |
| 4 | Zachary O’Keefe | Small Forward | 12 | 4 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 |
| 7 | Willem Duursma | Utility | 13 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 8 | Thomas Matthews | Small Forward | 7 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| 10 | Max Donohue | Midfielder | 17 | 8 | 25 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 11 | Tom Hanily | Midfielder-Forward | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jesse Craven | Midfielder | 14 | 4 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 |
| 13 | Max Stobie | Medium Defender | 6 | 9 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
| 16 | Jobe Scapin | Medium Defender | 6 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 17 | Riley Senini | Midfielder | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 18 | William Brent | Small Defender | 11 | 5 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 | Brodie Atkins | Midfielder | 5 | 7 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Harrison Canning | Medium Defender | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | Mitchell Stevens | Medium Forward | 11 | 2 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| 27 | Asher Eastham | Medium Forward | 9 | 2 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 1 |
| 28 | Harry Tatterson | Medium Defender | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Alix Tauru | Tall Defender | 7 | 3 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 33 | Wil Malady | Tall Forward | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Harry Butcher | - | 10 | 7 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 40 | Jehi Esler | Key Position Utility | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jonah Walker | Tall Forward | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 1 |
| 45 | Malual Aleer | Ruck | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 29 | Ricky Mentha | Small Forward | 16 | 6 | 22 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Total | 192 | 97 | 289 | 75 | 0 | 0 | 44 | 28 | 0 | 45 | 31 | 9 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 181 | 192 |
| 120 | 97 |
| 301 | 289 |
| 69 | 75 |
| 0 | 0 |
| 0 | 0 |
| 59 | 44 |
| 35 | 28 |
| 0 | 0 |
| 39 | 45 |
| 35 | 31 |
| 8 | 9 |
Venue
| Avalon Airport Oval |
|---|
Past Meetings
(Round 6)
77 - 54Morwell Recreational Reserve Gippsland Power vs Western Jets |
(Round 7)
61 - 55Morwell Recreational Reserve Gippsland Power vs Western Jets |
(Round 2)
102 - 87Morwell Recreational Reserve Gippsland Power vs Western Jets |
(Round 11)
57 - 51Morwell Recreational Reserve Gippsland Power vs Western Jets |
75 - 40Ikon Park Gippsland Power vs Western Jets |
(Round 10)
47 - 65Morwell Recreational Reserve Gippsland Power vs Western Jets |
(Round 12)
116 - 59Morwell Recreational Reserve Gippsland Power vs Western Jets |
67 - 51Morwell Recreational Reserve Gippsland Power vs Western Jets |
75 - 69DSV Stadium Western Jets vs Gippsland Power |
112 - 69Morwell Recreational Reserve Gippsland Power vs. Western Jets |

Gippsland Power