West CoastMidfielder, Medium Forward
#15
Abbygail Bushby
height: 169cm
weight:
D.O.B: 29-07-2004
Leagues: AFLW, WAFL Women's, AFLW U18 Championships, AFLW U17 Championships
Strengths
Agility
Defensive pressure
Endurance
Scoreboard impact
Speed
Versatility
Improvements
Disposal consistency
Ground balls
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7 | West Coast | 7 | 4 | 11 | 2 | 8 | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 3.5 | 2.0 | 5.5 | 1.0 | 0.0 | 1.0 | 0.5 | 33 |
2023 | West Coast | 26 | 16 | 42 | 4 | 25 | 18 | 10 | 0 | 9 | 3 | 1 | 1 | 4 | 6.5 | 4.0 | 10.5 | 1.0 | 0.0 | 2.5 | 0.3 | 41 |
2024 | West Coast | 64 | 41 | 105 | 23 | 33 | 66 | 16 | 0 | 11 | 14 | 7 | 1 | 9 | 7.1 | 4.6 | 11.7 | 2.6 | 0.0 | 1.8 | 0.1 | 46 |
Total | - | 97 | 61 | 158 | 29 | 66 | 87 | 28 | 0 | 25 | 20 | 11 | 3 | 15 | 6.5 | 4.1 | 10.5 | 1.9 | 0.0 | 1.9 | 0.2 | 120 |
WAFL Women's
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Swan Districts | 140 | 57 | 197 | 41 | 0 | 0 | 38 | 0 | 0 | 39 | 0 | 6 | 12 | 11.7 | 4.8 | 16.4 | 3.4 | 0.0 | 3.2 | 0.5 | 64 |
2023 | Swan Districts | 60 | 23 | 83 | 17 | 0 | 0 | 12 | 0 | 0 | 15 | 0 | 5 | 5 | 12.0 | 4.6 | 16.6 | 3.4 | 0.0 | 2.4 | 1.0 | 67 |
Total | - | 200 | 80 | 280 | 58 | 0 | 0 | 50 | 0 | 0 | 54 | 0 | 11 | 17 | 11.8 | 4.7 | 16.5 | 3.4 | 0.0 | 2.9 | 0.6 | 131 |
AFLW U18 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Australia Girls | 17 | 8 | 25 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 3 | 1 | 2 | 8.5 | 4.0 | 12.5 | 0.0 | 0.0 | 5.5 | 0.5 | 48 |
Total | - | 17 | 8 | 25 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 3 | 1 | 2 | 8.5 | 4.0 | 12.5 | 0.0 | 0.0 | 5.5 | 0.5 | 48 |
AFLW U17 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Australia | 23 | 9 | 32 | 5 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 2 | 2 | 11.5 | 4.5 | 16.0 | 2.5 | 0.0 | 2.5 | 1.0 | 69 |
Total | - | 23 | 9 | 32 | 5 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 2 | 2 | 11.5 | 4.5 | 16.0 | 2.5 | 0.0 | 2.5 | 1.0 | 69 |
Abbygail Bushby Articles