Box Hill VFLWMedium Defender
#16
Ainslie Kemp
height: 170cm
weight:
D.O.B: 18-03-1997
Leagues: AFLW, Vflw
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Melbourne | 21 | 9 | 30 | 8 | 18 | 12 | 8 | 0 | 3 | 11 | 0 | 0 | 4 | 5.3 | 2.3 | 7.5 | 2.0 | 0.0 | 2.0 | 0.0 | 34 |
2018 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Melbourne | 10 | 12 | 22 | 5 | 15 | 8 | 5 | 0 | 1 | 2 | 4 | 0 | 4 | 2.5 | 3.0 | 5.5 | 1.3 | 0.0 | 1.3 | 0.0 | 20 |
2020 | Melbourne | 8 | 6 | 14 | 0 | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 1.5 | 0.0 | 24 |
S7 | Hawthorn | 48 | 9 | 57 | 12 | 28 | 19 | 6 | 0 | 4 | 10 | 17 | 0 | 7 | 6.9 | 1.3 | 8.1 | 1.7 | 0.0 | 0.9 | 0.0 | 35 |
2023 | Hawthorn | 15 | 4 | 19 | 3 | 12 | 7 | 5 | 0 | 0 | 2 | 8 | 0 | 4 | 3.8 | 1.0 | 4.8 | 0.8 | 0.0 | 1.3 | 0.0 | 19 |
2024 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 102 | 40 | 142 | 28 | 82 | 52 | 27 | 0 | 8 | 31 | 29 | 0 | 21 | 4.9 | 1.9 | 6.8 | 1.3 | 0.0 | 1.3 | 0.0 | 132 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Casey Demons VFLW | 15 | 9 | 24 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 7.5 | 4.5 | 12.0 | 1.5 | 0.0 | 5.5 | 0.5 | 39 |
2022 | Box Hill VFLW | 114 | 25 | 139 | 41 | 0 | 0 | 20 | 0 | 8 | 17 | 36 | 0 | 10 | 11.4 | 2.5 | 13.9 | 4.1 | 0.0 | 2.0 | 0.0 | 61 |
2024 | Box Hill VFLW | 59 | 5 | 64 | 21 | 0 | 0 | 12 | 1 | 1 | 8 | 18 | 1 | 5 | 11.8 | 1.0 | 12.8 | 4.2 | 0.2 | 2.4 | 0.2 | 59 |
Total | - | 188 | 39 | 227 | 65 | 0 | 0 | 43 | 1 | 9 | 25 | 54 | 2 | 17 | 11.1 | 2.3 | 13.4 | 3.8 | 0.1 | 2.5 | 0.1 | 159 |
Ainslie Kemp Articles