AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bulldogs | 44 | 20 | 64 | 19 | 35 | 27 | 14 | 4 | 4 | 7 | 4 | 5 | 8 | 5.5 | 2.5 | 8.0 | 2.4 | 0.5 | 1.8 | 0.6 | 37 |
2019 | Bulldogs | 19 | 4 | 23 | 10 | 12 | 12 | 6 | 0 | 2 | 5 | 2 | 1 | 6 | 3.2 | 0.7 | 3.8 | 1.7 | 0.0 | 1.0 | 0.2 | 20 |
2020 | Bulldogs | 18 | 11 | 29 | 9 | 20 | 9 | 9 | 0 | 0 | 3 | 1 | 4 | 4 | 4.5 | 2.8 | 7.3 | 2.3 | 0.0 | 2.3 | 1.0 | 34 |
2021 | Bulldogs | 54 | 28 | 82 | 26 | 36 | 44 | 23 | 4 | 2 | 9 | 1 | 9 | 9 | 6.0 | 3.1 | 9.1 | 2.9 | 0.4 | 2.6 | 1.0 | 42 |
2022 | Bulldogs | 68 | 39 | 107 | 35 | 58 | 49 | 16 | 2 | 4 | 19 | 2 | 10 | 10 | 6.8 | 3.9 | 10.7 | 3.5 | 0.2 | 1.6 | 1.0 | 50 |
S7 | Essendon | 82 | 51 | 133 | 35 | 81 | 51 | 30 | 6 | 9 | 23 | 6 | 7 | 10 | 8.2 | 5.1 | 13.3 | 3.5 | 0.6 | 3.0 | 0.7 | 58 |
2023 | Essendon | 153 | 57 | 210 | 72 | 98 | 99 | 57 | 4 | 16 | 35 | 12 | 16 | 11 | 13.9 | 5.2 | 19.1 | 6.5 | 0.4 | 5.2 | 1.5 | 93 |
Total | - | 438 | 210 | 648 | 206 | 340 | 291 | 155 | 20 | 37 | 101 | 28 | 52 | 58 | 7.6 | 3.6 | 11.2 | 3.6 | 0.3 | 2.7 | 0.9 | 334 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Western Bulldogs VFLW | 64 | 22 | 86 | 34 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 12.8 | 4.4 | 17.2 | 6.8 | 0.0 | 1.6 | 0.0 | 68 |
Total | - | 64 | 22 | 86 | 34 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 12.8 | 4.4 | 17.2 | 6.8 | 0.0 | 1.6 | 0.0 | 68 |
Bonnie Toogood Articles