
#25
Jade Briggs
height: 172cm
weight:
D.O.B: 24-05-2002
Leagues: WAFL Women's, AFLW U18 Championships
WAFL Women's
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Peel Thunder | 127 | 58 | 185 | 43 | 0 | 0 | 64 | 14 | 0 | 40 | 0 | 6 | 14 | 9.1 | 4.1 | 13.2 | 3.1 | 1.0 | 4.6 | 0.4 | 54 |
Total | - | 127 | 58 | 185 | 43 | 0 | 0 | 64 | 14 | 0 | 40 | 0 | 6 | 14 | 9.1 | 4.1 | 13.2 | 3.1 | 1.0 | 4.6 | 0.4 | 54 |
AFLW U18 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Western Australia Girls | 4 | 5 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 2.0 | 2.5 | 4.5 | 1.0 | 0.5 | 2.0 | 0.5 | 21 |
2021 | Western Australia Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 5 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 2.0 | 2.5 | 4.5 | 1.0 | 0.5 | 2.0 | 0.5 | 21 |
Jade Briggs Articles