AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Fremantle | 18 | 9 | 27 | 6 | 17 | 8 | 11 | 0 | 0 | 3 | 7 | 0 | 5 | 3.6 | 1.8 | 5.4 | 1.2 | 0.0 | 2.2 | 0.0 | 21 |
2021 | Fremantle | 75 | 13 | 87 | 27 | 48 | 38 | 12 | 0 | 2 | 2 | 28 | 0 | 10 | 7.5 | 1.3 | 8.7 | 2.7 | 0.0 | 1.2 | 0.0 | 37 |
2022 | Fremantle | 33 | 7 | 40 | 13 | 9 | 20 | 7 | 0 | 1 | 0 | 11 | 0 | 4 | 8.3 | 1.8 | 10.0 | 3.3 | 0.0 | 1.8 | 0.0 | 42 |
S7 | Fremantle | 28 | 3 | 31 | 13 | 11 | 17 | 8 | 0 | 4 | 1 | 9 | 0 | 5 | 5.6 | 0.6 | 6.2 | 2.6 | 0.0 | 1.6 | 0.0 | 30 |
2023 | Port Adelaide | 38 | 7 | 45 | 19 | 25 | 23 | 15 | 0 | 0 | 1 | 13 | 0 | 6 | 6.3 | 1.2 | 7.5 | 3.2 | 0.0 | 2.5 | 0.0 | 33 |
Total | - | 192 | 39 | 230 | 78 | 110 | 106 | 53 | 0 | 7 | 7 | 68 | 0 | 30 | 6.4 | 1.3 | 7.7 | 2.6 | 0.0 | 1.8 | 0.0 | 163 |
Janelle Cuthbertson Articles