Port Melbourne VFLWTall Forward
#29
Jemima Woods
height: 174cm
weight:
D.O.B: 28-05-2003
Leagues: AFLW, Vflw, Coates Talent League Girls
AFLW
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Bulldogs VFLW | 13 | 6 | 19 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 4.3 | 2.0 | 6.3 | 2.3 | 0.0 | 0.7 | 1.0 | 31 |
2023 | Port Melbourne VFLW | 22 | 11 | 33 | 9 | 0 | 0 | 10 | 0 | 3 | 9 | 3 | 0 | 4 | 5.5 | 2.8 | 8.3 | 2.3 | 0.0 | 2.5 | 0.0 | 36 |
Total | - | 35 | 17 | 52 | 16 | 0 | 0 | 12 | 0 | 3 | 11 | 3 | 3 | 7 | 5.7 | 2.9 | 8.6 | 2.4 | 0.5 | 1.9 | 0.2 | 67 |
Coates Talent League Girls
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Western Jets | 9 | 10 | 19 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 4 | 2.3 | 2.5 | 4.8 | 0.3 | 0.3 | 0.8 | 0.0 | 15 |
2020 | Western Jets | 20 | 7 | 27 | 8 | 0 | 0 | 7 | 4 | 0 | 7 | 0 | 1 | 3 | 6.7 | 2.3 | 9.0 | 2.7 | 1.3 | 2.3 | 0.3 | 41 |
2021 | Western Jets | 64 | 31 | 95 | 17 | 0 | 0 | 18 | 39 | 0 | 26 | 7 | 4 | 8 | 8.0 | 3.9 | 11.9 | 2.1 | 4.9 | 2.3 | 0.5 | 53 |
Total | - | 93 | 48 | 141 | 26 | 0 | 0 | 28 | 44 | 0 | 38 | 7 | 5 | 15 | 6.2 | 3.2 | 9.4 | 1.7 | 2.9 | 1.9 | 0.3 | 109 |
Jemima Woods Articles