AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bulldogs | 52 | 39 | 91 | 21 | 38 | 44 | 36 | 0 | 10 | 13 | 4 | 3 | 8 | 6.5 | 4.9 | 11.4 | 2.6 | 0.0 | 4.5 | 0.4 | 47 |
2019 | Kangaroos | 81 | 46 | 127 | 18 | 65 | 60 | 37 | 0 | 27 | 27 | 9 | 0 | 7 | 11.6 | 6.6 | 18.1 | 2.6 | 0.0 | 5.3 | 0.0 | 76 |
2020 | Kangaroos | 68 | 54 | 122 | 15 | 72 | 49 | 40 | 0 | 26 | 12 | 10 | 0 | 7 | 9.7 | 7.7 | 17.4 | 2.1 | 0.0 | 5.7 | 0.0 | 67 |
2021 | Kangaroos | 89 | 74 | 163 | 32 | 89 | 85 | 32 | 0 | 17 | 24 | 11 | 0 | 9 | 9.9 | 8.2 | 18.1 | 3.6 | 0.0 | 3.6 | 0.0 | 69 |
2022 | Kangaroos | 94 | 107 | 201 | 29 | 81 | 115 | 49 | 0 | 29 | 25 | 8 | 1 | 11 | 8.5 | 9.7 | 18.3 | 2.6 | 0.0 | 4.5 | 0.1 | 67 |
S7 | Kangaroos | 134 | 91 | 225 | 32 | 112 | 123 | 54 | 19 | 37 | 30 | 19 | 1 | 13 | 10.3 | 7.0 | 17.3 | 2.5 | 1.5 | 4.2 | 0.1 | 69 |
Total | - | 518 | 411 | 929 | 147 | 457 | 476 | 248 | 19 | 146 | 131 | 61 | 5 | 55 | 9.6 | 7.6 | 17.1 | 2.7 | 0.3 | 4.7 | 0.1 | 395 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Melbourne Uni | 147 | 118 | 265 | 28 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 3 | 12 | 12.3 | 9.8 | 22.1 | 2.3 | 0.0 | 5.7 | 0.3 | 65 |
Total | - | 147 | 118 | 265 | 28 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 3 | 12 | 12.3 | 9.8 | 22.1 | 2.3 | 0.0 | 5.7 | 0.3 | 65 |
Jenna Bruton Articles