Casey Demons VFLWDefender, Inside Midfielder
#13
Maeve Chaplin
height: 167cm
weight:
D.O.B: 22-08-2002
Leagues: AFLW, Vflw, Coates Talent League Girls, AFLW U18 Championships
AFLW
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carlton VFLW | 24 | 19 | 43 | 3 | 0 | 0 | 18 | 0 | 3 | 7 | 5 | 0 | 5 | 4.8 | 3.8 | 8.6 | 0.6 | 0.0 | 3.6 | 0.0 | 29 |
2023 | Casey Demons VFLW | 15 | 10 | 25 | 5 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 2 | 7.5 | 5.0 | 12.5 | 2.5 | 0.0 | 2.0 | 0.0 | 50 |
2024 | Casey Demons VFLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 39 | 29 | 68 | 8 | 0 | 0 | 22 | 0 | 5 | 14 | 5 | 0 | 7 | 9.1 | 3.9 | 12.9 | 2.0 | 0.0 | 3.6 | 0.1 | 79 |
Coates Talent League Girls
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Northern Knights | 53 | 52 | 105 | 11 | 0 | 0 | 28 | 0 | 0 | 14 | 12 | 0 | 10 | 5.3 | 5.2 | 10.5 | 1.1 | 0.0 | 2.8 | 0.0 | 34 |
2020 | Northern Knights | 22 | 13 | 35 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 4 | 0 | 3 | 7.3 | 4.3 | 11.7 | 1.0 | 0.0 | 2.3 | 0.0 | 38 |
2021 | Northern Knights | 70 | 51 | 121 | 9 | 0 | 0 | 35 | 0 | 0 | 21 | 10 | 3 | 7 | 10.0 | 7.3 | 17.3 | 1.3 | 0.0 | 5.0 | 0.4 | 58 |
Total | - | 145 | 116 | 261 | 23 | 0 | 0 | 70 | 0 | 0 | 39 | 26 | 3 | 20 | 7.3 | 5.8 | 13.1 | 1.2 | 0.0 | 3.5 | 0.2 | 130 |
AFLW U18 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Vic Metro Girls | 15 | 5 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 7.5 | 2.5 | 10.0 | 2.0 | 0.0 | 2.0 | 0.0 | 37 |
Total | - | 15 | 5 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 7.5 | 2.5 | 10.0 | 2.0 | 0.0 | 2.0 | 0.0 | 37 |