Carlton VFLWMedium Forward
#72
Mia Haas
height: 167cm
weight:
D.O.B: 16-04-2004
Leagues: Vflw, Coates Talent League Girls
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Darebin Falcons | 25 | 11 | 36 | 7 | 0 | 0 | 21 | 0 | 7 | 2 | 5 | 0 | 5 | 5.0 | 2.2 | 7.2 | 1.4 | 0.0 | 4.2 | 0.0 | 30 |
2024 | Carlton VFLW | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 21 |
Total | - | 28 | 13 | 41 | 9 | 0 | 0 | 21 | 0 | 7 | 2 | 7 | 0 | 6 | 4.7 | 2.2 | 6.8 | 1.5 | 0.0 | 3.5 | 0.0 | 51 |
Coates Talent League Girls
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Knights | 52 | 36 | 88 | 20 | 0 | 0 | 35 | 1 | 0 | 3 | 15 | 1 | 9 | 5.8 | 4.0 | 9.8 | 2.2 | 0.1 | 3.9 | 0.1 | 35 |
2023 | Northern Knights | 21 | 9 | 30 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 3 | 7.0 | 3.0 | 10.0 | 2.0 | 0.0 | 1.3 | 0.0 | 35 |
Total | - | 73 | 45 | 118 | 26 | 0 | 0 | 39 | 1 | 0 | 3 | 22 | 1 | 12 | 6.1 | 3.8 | 9.8 | 2.2 | 0.1 | 3.3 | 0.1 | 70 |
Mia Haas Articles