
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | GIANTS | 1 | 3 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 3.0 | 0.0 | 18 |
2020 | GIANTS | 41 | 22 | 63 | 27 | 36 | 26 | 10 | 0 | 2 | 6 | 2 | 6 | 7 | 5.9 | 3.1 | 9.0 | 3.9 | 0.0 | 1.4 | 0.9 | 43 |
2021 | GIANTS | 41 | 30 | 71 | 19 | 38 | 33 | 18 | 0 | 0 | 7 | 0 | 5 | 8 | 5.1 | 3.8 | 8.9 | 2.4 | 0.0 | 2.3 | 0.6 | 36 |
2022 | GIANTS | 26 | 21 | 47 | 13 | 18 | 30 | 13 | 0 | 0 | 6 | 0 | 3 | 7 | 3.7 | 3.0 | 6.7 | 1.9 | 0.0 | 1.9 | 0.4 | 27 |
Total | - | 109 | 76 | 185 | 62 | 93 | 92 | 44 | 0 | 2 | 19 | 2 | 14 | 23 | 4.9 | 3.0 | 8.0 | 2.6 | 0.0 | 1.7 | 0.5 | 124 |
Rebecca Privitelli Articles