
Gippsland Power
Seasons: 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
-
Team standings
-
Player stats
-
Results
2025 Coates Talent League Girls
Gippsland Power Girls
# | Player | Position | Date of Birth | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Hamilton | December 13, 2007 | 41 | 40 | 81 | 5 | 34 | 45 | 15 | 0 | 11 | 14 | 3 | 0 | 7 | 5.9 | 5.7 | 11.6 | 0.7 | 0.0 | 2.1 | 0.0 | 40 | |
2 | Jamie Chapman | April 17, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
4 | Rae-Marie Collins | June 2, 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
5 | Evelyn Gudgin | June 13, 2008 | 11 | 6 | 17 | 0 | 13 | 5 | 14 | 0 | 2 | 1 | 0 | 0 | 3 | 3.7 | 2.0 | 5.7 | 0.0 | 0.0 | 4.7 | 0.0 | 18 | |
6 | Shae Langley | October 28, 2007 | 3 | 2 | 5 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 17 | |
7 | Brooke Kelly | August 17, 2009 | 28 | 12 | 40 | 4 | 19 | 23 | 8 | 0 | 2 | 2 | 7 | 2 | 4 | 7.0 | 3.0 | 10.0 | 1.0 | 0.0 | 2.0 | 0.5 | 37 | |
8 | Mia Smith-Clark | May 21, 2008 | 32 | 14 | 46 | 5 | 20 | 27 | 15 | 0 | 3 | 16 | 0 | 4 | 5 | 6.4 | 2.8 | 9.2 | 1.0 | 0.0 | 3.0 | 0.8 | 41 | |
9 | Lily Milner | January 25, 2008 | 54 | 36 | 90 | 11 | 58 | 31 | 25 | 0 | 28 | 11 | 9 | 3 | 6 | 9.0 | 6.0 | 15.0 | 1.8 | 0.0 | 4.2 | 0.5 | 67 | |
10 | Grace Dillow | June 3, 2008 | 53 | 47 | 100 | 10 | 65 | 38 | 29 | 0 | 26 | 23 | 3 | 3 | 7 | 7.6 | 6.7 | 14.3 | 1.4 | 0.0 | 4.1 | 0.4 | 61 | |
11 | Stella Kittelty | Midfielder | March 20, 2008 | 13 | 15 | 28 | 3 | 13 | 16 | 10 | 0 | 2 | 1 | 0 | 2 | 4 | 3.3 | 3.8 | 7.0 | 0.8 | 0.0 | 2.5 | 0.5 | 25 |
12 | Bonnie Williams | October 10, 2007 | 33 | 38 | 71 | 6 | 46 | 27 | 24 | 0 | 5 | 1 | 12 | 0 | 7 | 4.7 | 5.4 | 10.1 | 0.9 | 0.0 | 3.4 | 0.0 | 32 | |
13 | Summer Harbour | October 31, 2008 | 16 | 7 | 23 | 5 | 13 | 9 | 7 | 0 | 2 | 0 | 5 | 0 | 5 | 3.2 | 1.4 | 4.6 | 1.0 | 0.0 | 1.4 | 0.0 | 18 | |
14 | Tia Jenkins | Medium Forward | September 21, 2006 | 23 | 16 | 39 | 5 | 24 | 22 | 21 | 0 | 8 | 8 | 2 | 0 | 6 | 3.8 | 2.7 | 6.5 | 0.8 | 0.0 | 3.5 | 0.0 | 26 |
15 | Melissa Diggerman | April 20, 2007 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2 | |
16 | Jessica Grimsted | April 10, 2009 | 14 | 16 | 30 | 1 | 19 | 13 | 19 | 0 | 8 | 6 | 1 | 0 | 3 | 4.7 | 5.3 | 10.0 | 0.3 | 0.0 | 6.3 | 0.0 | 38 | |
17 | Ash Perkins | November 28, 2007 | 47 | 35 | 82 | 10 | 30 | 52 | 15 | 0 | 10 | 4 | 9 | 1 | 7 | 6.7 | 5.0 | 11.7 | 1.4 | 0.0 | 2.1 | 0.1 | 42 | |
18 | Siena Lane | April 22, 2006 | 40 | 25 | 65 | 3 | 35 | 22 | 25 | 0 | 6 | 3 | 22 | 1 | 7 | 5.7 | 3.6 | 9.3 | 0.4 | 0.0 | 3.6 | 0.1 | 33 | |
19 | Ella Stoddart | Midfielder | January 30, 2007 | 54 | 25 | 79 | 11 | 36 | 37 | 11 | 0 | 5 | 13 | 14 | 0 | 5 | 10.8 | 5.0 | 15.8 | 2.2 | 0.0 | 2.2 | 0.0 | 60 |
20 | Kiera Gibbs | May 18, 2007 | 47 | 26 | 73 | 14 | 45 | 28 | 38 | 0 | 9 | 5 | 6 | 3 | 7 | 6.7 | 3.7 | 10.4 | 2.0 | 0.0 | 5.4 | 0.4 | 42 | |
22 | Acacia Sutton | June 20, 2007 | 31 | 9 | 40 | 8 | 27 | 14 | 10 | 0 | 6 | 4 | 0 | 3 | 4 | 7.8 | 2.3 | 10.0 | 2.0 | 0.0 | 2.5 | 0.8 | 45 | |
23 | Jayda Tannahill | April 25, 2007 | 16 | 24 | 40 | 2 | 27 | 14 | 20 | 0 | 4 | 0 | 7 | 0 | 7 | 2.3 | 3.4 | 5.7 | 0.3 | 0.0 | 2.9 | 0.0 | 17 | |
24 | Baia Pugh | March 28, 2007 | 60 | 31 | 91 | 16 | 53 | 43 | 35 | 0 | 10 | 20 | 8 | 6 | 7 | 8.6 | 4.4 | 13.0 | 2.3 | 0.0 | 5.0 | 0.9 | 58 | |
25 | Lilly Leighton | October 8, 2006 | 15 | 26 | 41 | 5 | 25 | 19 | 12 | 0 | 7 | 3 | 1 | 3 | 2 | 7.5 | 13.0 | 20.5 | 2.5 | 0.0 | 6.0 | 1.5 | 79 | |
26 | Ava Deszcz | Midfielder | April 21, 2008 | 55 | 35 | 90 | 18 | 46 | 46 | 14 | 0 | 6 | 12 | 0 | 10 | 7 | 7.9 | 5.0 | 12.9 | 2.6 | 0.0 | 2.0 | 1.4 | 56 |
27 | Georgia Coombes | April 19, 2009 | 7 | 8 | 15 | 1 | 8 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 4 | 1.8 | 2.0 | 3.8 | 0.3 | 0.0 | 1.8 | 0.3 | 13 | |
29 | Rebecca Fitzpatrick | Medium Utility | January 31, 2007 | 53 | 48 | 101 | 12 | 43 | 55 | 14 | 4 | 12 | 11 | 9 | 5 | 6 | 8.8 | 8.0 | 16.8 | 2.0 | 0.7 | 2.3 | 0.8 | 65 |
30 | Addison Howe | Tall Utility | August 15, 2007 | 34 | 13 | 47 | 1 | 16 | 8 | 10 | 5 | 0 | 0 | 12 | 0 | 6 | 5.7 | 2.2 | 7.8 | 0.2 | 0.8 | 1.7 | 0.0 | 25 |
31 | Shanelle Kingston | September 28, 2006 | 27 | 18 | 45 | 7 | 24 | 22 | 12 | 0 | 2 | 4 | 11 | 0 | 7 | 3.9 | 2.6 | 6.4 | 1.0 | 0.0 | 1.7 | 0.0 | 23 | |
32 | Abby Hobson | Tall Forward | September 11, 2007 | 85 | 24 | 109 | 40 | 52 | 61 | 12 | 0 | 8 | 21 | 3 | 7 | 6 | 14.2 | 4.0 | 18.2 | 6.7 | 0.0 | 2.0 | 1.2 | 89 |
33 | Maya Crestani | Ruck | August 2, 2007 | 6 | 25 | 31 | 3 | 19 | 12 | 17 | 184 | 5 | 7 | 5 | 0 | 7 | 0.9 | 3.6 | 4.4 | 0.4 | 26.3 | 2.4 | 0.0 | 42 |
34 | Charlize Dent | May 12, 2006 | 5 | 4 | 9 | 2 | 3 | 5 | 10 | 45 | 1 | 1 | 2 | 3 | 4 | 1.3 | 1.0 | 2.3 | 0.5 | 11.3 | 2.5 | 0.8 | 25 | |
35 | Zahri Burn | Ruck | November 7, 2006 | 5 | 5 | 10 | 2 | 7 | 3 | 4 | 48 | 1 | 3 | 0 | 0 | 2 | 2.5 | 2.5 | 5.0 | 1.0 | 24.0 | 2.0 | 0.0 | 44 |
36 | Chelsea Sutton | Medium Forward | November 16, 2007 | 63 | 61 | 124 | 8 | 77 | 48 | 37 | 0 | 34 | 21 | 5 | 3 | 7 | 9.0 | 8.7 | 17.7 | 1.1 | 0.0 | 5.3 | 0.4 | 72 |
Gippsland Power News