Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2024 | 12:00 pm | Coates Talent League Boys | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Bendigo Pioneers | 0.4 | 0.6 | 1.9 | 2.10 | 2 | 10 | 22 |
| Tasmania Devils | 3.1 | 6.4 | 9.7 | 14.9 | 14 | 9 | 93 |
Bendigo Pioneers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Day-Wicks | Forward-Midfielder | 11 | 8 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 |
| 4 | Tom Evans | Medium Defender | 12 | 5 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| 5 | Oliver Poole | Wing | 11 | 4 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 |
| 8 | Dayten Uerata | - | 15 | 4 | 19 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 |
| 11 | Connor Evans | Midfielder | 10 | 3 | 13 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 |
| 15 | Mitch Bell | - | 4 | 7 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 18 | Glen Gillbee | Medium Defender | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jye Chambers | Medium Defender | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Finlay Lockhart | Midfielder | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Charlie Cook | Midfielder | 5 | 1 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 31 | Angus Scoble | Medium Forward | 10 | 7 | 17 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 32 | Archie Watt | Midfielder | 10 | 4 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| 33 | Darby Jones | Tall Forward | 8 | 3 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 34 | Lachlan Vrolijks | Medium Defender | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Kaian Constable | Midfielder | 6 | 9 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 |
| 41 | Angus Toll | - | 5 | 10 | 15 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 0 |
| 42 | James Barrat | Key Defender | 11 | 8 | 19 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 |
| 45 | Taj Bond | - | 5 | 4 | 9 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 |
| 47 | Wilhem Bennett | Tall Defender | 8 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 48 | Jonty Davis | Midfielder | 2 | 8 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 52 | Cody Walker | Midfielder | 8 | 7 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
| 57 | Hudson Kellett | Midfielder | 4 | 4 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 |
| 58 | Rhys Drennan | Midfielder | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 168 | 112 | 280 | 60 | 0 | 0 | 75 | 24 | 0 | 38 | 34 | 2 |
Tasmania Devils
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Ling | Midfielder-Forward | 11 | 4 | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 2 | Daniel Cooney | Midfielder | 7 | 8 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 4 | Jack Miller | Forward | 12 | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
| 6 | Connor Ling | Midfielder-Forward | 14 | 14 | 28 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 1 |
| 7 | Jasper Hay | Ruck Forward | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 28 | 0 | 2 | 1 | 0 |
| 9 | Toby Callow | Tall Forward | 6 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 |
| 10 | Oliver Dean | Ruck Forward | 8 | 2 | 10 | 3 | 0 | 0 | 2 | 7 | 0 | 3 | 1 | 0 |
| 12 | Rylee McHenry | Midfielder-Forward | 6 | 12 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | Oliver Depaoli-Kubank | Small Utility | 10 | 9 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 15 | Marty Brereton | Medium Defender | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 18 | Harry Elmer | Small Defender | 13 | 10 | 23 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| 19 | Lucas Wootton | Midfielder-Forward | 13 | 12 | 25 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 1 |
| 20 | Max Roney | Medium Defender | 15 | 6 | 21 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 |
| 21 | Lenny Douglas | Midfielder-Forward | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 25 | Charlie Bovill | Key Forward | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 28 | Avery Thomas | Medium Defender | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 |
| 29 | Emig French | Midfielder | 6 | 11 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 32 | Kobi Lyons | Midfielder | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Max Geappen | Midfielder | 10 | 7 | 17 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 37 | Harry Brereton | - | 7 | 2 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 38 | Dominic Pitt | Medium Forward | 7 | 17 | 24 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 |
| 40 | Tom Prokopiec | Tall Defender | 8 | 3 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 | Jade Clark | Midfielder | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Total | 187 | 150 | 337 | 71 | 0 | 0 | 53 | 35 | 0 | 48 | 34 | 14 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 168 | 187 |
| 112 | 150 |
| 280 | 337 |
| 60 | 71 |
| 0 | 0 |
| 0 | 0 |
| 75 | 53 |
| 24 | 35 |
| 0 | 0 |
| 38 | 48 |
| 34 | 34 |
| 2 | 14 |
Past Meetings
(Round 3)
97 - 59Arden Street Bendigo Pioneers vs Tasmania Devils |
(Elimination Finals)
94 - 69Ikon Park Tasmania Devils vs Bendigo Pioneers |
(Round 11)
31 - 100Highgate Recreation Reserve Bendigo Pioneers vs Tasmania Devils |
(Round 13)
37 - 66Kingston Twin Ovals Tasmania Devils vs Bendigo Pioneers |
(Round 7)
74 - 76Queen Elizabeth Oval Bendigo Pioneers vs Tasmania Devils |

Tasmania Devils