Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2024 | 12:00 pm | Vflw | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Carlton VFLW | 6.2 | 6.7 | 9.10 | 10.17 | 10 | 17 | 77 |
| Sandringham Zebras VFLW | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 2 | 2 |
Carlton VFLW
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Dal Pos | Small Defender | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 |
| 3 | Darcy Vescio | Medium Forward | 10 | 3 | 13 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 |
| 5 | Abbie McKay | Inside Midfielder | 11 | 16 | 27 | 1 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 0 |
| 6 | Gabriella Pound | Medium Defender | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 7 | Tahlia Read | Forward | 6 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 2 |
| 9 | Kerryn Peterson | Tall Defender | 7 | 12 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 10 | Mimi Hill | Outside Midfielder | 17 | 15 | 32 | 6 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 0 |
| 12 | Jess Good | Ruck | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 10 | 2 | 3 | 0 | 0 |
| 15 | Meg Robertson | Midfielder | 6 | 4 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 17 | Dayna Finn | Medium Defender | 8 | 3 | 11 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 18 | Maddy Guerin | Balanced Midfielder | 8 | 8 | 16 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 |
| 20 | Lily Goss | Inside Midfielder | 13 | 8 | 21 | 3 | 0 | 0 | 8 | 0 | 4 | 5 | 0 | 0 |
| 22 | Mia Austin | Tall Forward | 13 | 7 | 20 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
| 24 | Brooke Vickers | Medium Defender | 7 | 8 | 15 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| 25 | Keeley Sherar | Balanced Midfielder | 13 | 8 | 21 | 6 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | 1 |
| 26 | Tarni Brown | Outside Midfielder | 11 | 9 | 20 | 6 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 1 |
| 50 | Eliza Wood | - | 10 | 9 | 19 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 |
| 51 | Octavia Di Donato | Medium Utility | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 54 | Sophia McCarthy | Key Forward | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 61 | Emily Hurley | - | 7 | 2 | 9 | 2 | 0 | 0 | 2 | 24 | 5 | 6 | 0 | 0 |
| 64 | Hannah Bowey | Midfielder | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 175 | 134 | 309 | 69 | 0 | 0 | 67 | 34 | 35 | 64 | 11 | 10 |
Sandringham Zebras VFLW
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakota Mason | Midfielder | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Deanna Jolliffe | Medium Defender | 17 | 4 | 21 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
| 5 | Charlotte Ryan | Small Forward | 18 | 6 | 24 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 |
| 6 | Chloe Saultry | - | 14 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 7 | Grace Hodder | Midfielder | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12 | Abbey Tregellis | Tall Defender | 2 | 6 | 8 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 |
| 13 | Melanie Bertuna | - | 10 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 16 | Alexandra Hynes | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| 18 | Jemima Wrigley | Inside Midfielder | 3 | 1 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tenae Browne | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tessa Boyd | - | 15 | 4 | 19 | 5 | 0 | 0 | 2 | 3 | 2 | 1 | 9 | 0 |
| 26 | Bella Enno | Midfielder | 8 | 7 | 15 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 5 | 0 |
| 29 | Chloe Hunt | Key Forward | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 37 | Georgia Foran | Tall Defender | 8 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 39 | Gabriella De Angelis | Midfielder | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 40 | Margot Whitney | Ruck | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 |
| 42 | Zahlia Clarke | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 47 | Zoe Barbakos | Medium Forward | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 51 | Charley Ansell-Jones | - | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 55 | Indi Toledo-Glasman | - | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 56 | Kheely Cornwall | - | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Total | 140 | 51 | 191 | 47 | 0 | 0 | 48 | 23 | 18 | 11 | 51 | 0 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 175 | 140 |
| 134 | 51 |
| 309 | 191 |
| 69 | 47 |
| 0 | 0 |
| 0 | 0 |
| 67 | 48 |
| 34 | 23 |
| 35 | 18 |
| 64 | 11 |
| 11 | 51 |
| 10 | 0 |
Venue
| Ikon Park |
|---|
Past Meetings
(Round 11)
32 - 38Ikon Park Carlton VFLW vs Southern Saints |
(Round 12)
54 - 15Trevor Barker Oval Southern Saints vs Carlton VFLW |
(Round 2)
33 - 25Ikon Park Carlton VFLW vs Southern Saints |
(Round 13)
41 - 47Ikon Park Carlton VFLW vs Southern Saints |
(Round 3)
34 - 10Kinetic Stadium Southern Saints vs Carlton VFLW |
(Round 1)
37 - 59Kinetic Stadium Southern Saints vs Carlton VFLW |

Sandringham Zebras VFLW