Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2024 | 5:05 pm | WAFL Women's | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Claremont | 1.5 | 4.5 | 5.7 | 8.7 | 8 | 7 | 55 |
| West Perth | 0.1 | 0.3 | 3.4 | 4.4 | 4 | 4 | 28 |
Claremont
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Orme | Medium Defender | 15 | 1 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 3 | Adele Arnup | Tall Forward | 4 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 6 | Emily Bonser | Midfielder | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rachel Ortlepp | Medium Defender | 7 | 6 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 9 | Jayme Harken | Midfielder | 8 | 12 | 20 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jacinta Valentini | Medium Forward | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kobi Nichols | Ruck | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Eva O’Donnell | Medium Forward | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 17 | Jessica Ritchie | Ruck | 6 | 4 | 10 | 1 | 0 | 0 | 4 | 22 | 0 | 2 | 0 | 0 |
| 20 | Lauren Hutton | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eva Campo | Medium Forward | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 22 | Matilda Husband | - | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 23 | 0 | 1 | 0 | 0 |
| 23 | Sarah Viney | Midfielder | 5 | 8 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bec Anderson | Key Forward | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 25 | Charlotte Adams | - | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rebecca Tuckey | - | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Claudia Wright | Midfielder-Forward | 10 | 6 | 16 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 30 | Claire Ortlepp | Medium Defender | 8 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bridie Garlick | Defender | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 33 | Juliet Kelly | Midfielder | 13 | 6 | 19 | 5 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
| 34 | Laura Cinanni | - | 7 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 137 | 80 | 217 | 43 | 0 | 0 | 51 | 45 | 0 | 26 | 0 | 8 |
West Perth
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Norbury | Wing | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Taylor Ferguson | - | 16 | 5 | 21 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mia Russo | Midfielder-Forward | 9 | 5 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 |
| 8 | Brooke Hongell | Medium Utility | 7 | 4 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| 9 | Kayla Van Den Heever | Inside Midfielder | 7 | 2 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 13 | Nadia Parora | - | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Roper | Inside Midfielder | 10 | 3 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 15 | Tia Bergin | Medium Forward | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matilda Bain | - | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stacey Francis-Bayman | Ruck | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 |
| 18 | Elissa Price | Tall Utility | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 19 | Imahra Cameron | Medium Forward | 12 | 4 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 21 | Katherine Bennett | Medium Forward | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Erin O’Brien | - | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Gemma Bailey | - | 11 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emily Bennett | Inside Midfielder | 8 | 2 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bianca Webb | Outside Midfielder | 7 | 4 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 28 | Ritiha Dunn | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liliana Grassenis | Key Defender | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 33 | Kailea Thomas | - | 15 | 4 | 19 | 2 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 |
| 46 | Tahlee McVee | Key Forward | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 145 | 60 | 205 | 45 | 0 | 0 | 64 | 24 | 0 | 23 | 0 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 137 | 145 |
| 80 | 60 |
| 217 | 205 |
| 43 | 45 |
| 0 | 0 |
| 0 | 0 |
| 51 | 64 |
| 45 | 24 |
| 0 | 0 |
| 26 | 23 |
| 0 | 0 |
| 8 | 4 |
Past Meetings
(Round 12)
40 - 42Revo Fitness Stadium Claremont vs West Perth |
(Round 6)
18 - 58Joondalup Arena West Perth vs Claremont |
(Round 15)
56 - 0Revo Fitness Stadium Claremont vs West Perth |
(Round 7)
7 - 43Joondalup Arena West Perth vs Claremont |
(Round 17)
69 - 0Revo Fitness Stadium Claremont vs West Perth |
(Round 4)
0 - 78Joondalup Arena West Perth vs Claremont |

West Perth