Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2021 | 11:45 am | Coates Talent League Boys | 2021 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Geelong Falcons | 3.6 | 6.9 | 9.10 | 10.11 | 10 | 11 | 71 |
GIANTS Academy | 2.0 | 5.2 | 7.5 | 11.6 | 11 | 6 | 72 |
Geelong Falcons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Will Parkhouse | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
26 | Olivier Northam | Ruck | 4 | 8 | 12 | 2 | 0 | 0 | 5 | 22 | 0 | 1 | 1 | 0 |
15 | Ted Clohesy | Inside Midfielder | 6 | 4 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
8 | Jhye Clark | Midfielder | 8 | 6 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
4 | Gennaro Bove | - | 13 | 7 | 20 | 7 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 |
9 | Matthew Keast | - | 9 | 4 | 13 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
11 | Cooper Whyte | Midfielder | 5 | 9 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
12 | Noah Gribble | Balanced Midfielder | 25 | 11 | 36 | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 1 |
13 | Jak Tute | - | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
14 | Macklan Lord | - | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
16 | Charlie Ham | Small Defender | 16 | 6 | 22 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
17 | Rory Diamond | - | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
18 | Blake Reid | Small Defender | 7 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
20 | William Kilpatrick | - | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
22 | Lachlan Kidd | - | 7 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
25 | Josh Sorgiovanni | - | 13 | 7 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 1 |
28 | Mitchell Knevitt | Inside Midfielder | 11 | 10 | 21 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
31 | Tanner Owen | - | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
32 | Noah Gadsby | - | 14 | 1 | 15 | 6 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 2 |
35 | Oscar Barrow | - | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
39 | Kyle Skene | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Alex Dunn | - | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
56 | Oscar Morrison | Tall Defender | 8 | 6 | 14 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 |
59 | Brady Ferguson | - | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 |
1 | Harrison Grintell | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Connor Ashcroft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taine Moraschi | Small Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Hamblin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Angus Crelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kai Watts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sebastian Quirk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Drew Beavan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joseph Perryman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Fraser Kelly | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Frost | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mackinley Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Luke Fellows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marshall Poynter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Brad Rauter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Josh Green | Tall Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jason Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sam Stening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nicholas Madden | Ruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jack Driscoll | Ruck Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Maximus Monaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 185 | 117 | 302 | 75 | 0 | 0 | 64 | 33 | 0 | 49 | 32 | 10 |
GIANTS Academy
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Matthew Hamblin | - | 17 | 5 | 22 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
31 | Josh Green | Tall Utility | 15 | 9 | 24 | 4 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 2 |
12 | Kai Watts | - | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
35 | Sam Stening | - | 8 | 5 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
13 | Nathan Ryan | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
8 | Sam Robinson | - | 3 | 6 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
30 | Brad Rauter | - | 7 | 8 | 15 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
15 | Sebastian Quirk | - | 8 | 6 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
28 | Marshall Poynter | - | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Joseph Perryman | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Taine Moraschi | Small Defender | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
42 | Maximus Monaghan | - | 13 | 9 | 22 | 6 | 0 | 0 | 8 | 1 | 0 | 2 | 2 | 1 |
26 | Mackinley Miller | - | 12 | 3 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
39 | Nicholas Madden | Ruck | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 15 | 0 | 3 | 1 | 0 |
21 | Fraser Kelly | Small Forward | 2 | 10 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 |
1 | Harrison Grintell | Small Forward | 10 | 2 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 3 |
10 | Ethan Grace | - | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
24 | Sam Frost | Medium Defender | 22 | 5 | 27 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 |
27 | Luke Fellows | - | 7 | 7 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
40 | Jack Driscoll | Ruck Forward | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
9 | Angus Crelley | - | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
33 | Jason Burke | - | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
16 | Drew Beavan | - | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Connor Ashcroft | - | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
4 | Gennaro Bove | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jhye Clark | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Keast | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cooper Whyte | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noah Gribble | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jak Tute | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Macklan Lord | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ted Clohesy | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charlie Ham | Small Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rory Diamond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Blake Reid | Small Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | William Kilpatrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lachlan Kidd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Sorgiovanni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Olivier Northam | Ruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mitchell Knevitt | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tanner Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Noah Gadsby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Oscar Barrow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kyle Skene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Alex Dunn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Will Parkhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Oscar Morrison | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brady Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 172 | 110 | 282 | 58 | 0 | 0 | 59 | 23 | 0 | 44 | 37 | 11 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
185 | 172 |
117 | 110 |
302 | 282 |
75 | 58 |
0 | 0 |
0 | 0 |
64 | 59 |
33 | 23 |
0 | 0 |
49 | 44 |
32 | 37 |
10 | 11 |
Venue
Avalon Airport Oval |
---|