Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2023 | 1:05 pm | Coates Talent League Boys | 2023 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Western Jets | 2.2 | 3.4 | 5.7 | 10.10 | 10 | 10 | 70 |
Oakleigh Chargers | 5.3 | 9.6 | 12.10 | 15.11 | 15 | 11 | 101 |
Western Jets
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massimo Raso | Small Forward | 15 | 7 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 |
2 | Daniel Snell | Midfielder | 6 | 4 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
3 | Lucca Grego | Wing | 16 | 6 | 22 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 |
5 | Jake Smith | Midfielder | 7 | 15 | 22 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 1 |
8 | Diesel Moloney | Midfielder | 14 | 6 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
9 | Issac Nixon | - | 4 | 10 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
12 | Lachlan McArthur | Medium Defender | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
14 | Harrison Miller | - | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Taaj Assafiri | Medium Defender | 5 | 4 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
16 | Kane Sexton | Medium Defender | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
17 | Jai Lever | - | 5 | 4 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
20 | Michael Cilmi | - | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
22 | William Kliszewski | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
25 | Jovan Petric | Key Forward | 14 | 5 | 19 | 11 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 2 |
26 | Joel Freeman | - | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 |
29 | William Lalor | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Jack Kovacevic | - | 11 | 3 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 0 |
38 | Jackson McMenamin | - | 14 | 2 | 16 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
39 | Ben Parker | - | 14 | 6 | 20 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
41 | Rook Barry | - | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
42 | Tarkyn Findlay | - | 10 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 |
43 | Oliver Murray | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
44 | Charles Wilson | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 169 | 96 | 265 | 75 | 0 | 0 | 44 | 24 | 0 | 35 | 39 | 9 |
Oakleigh Chargers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ollie Badr | Small Defender | 6 | 12 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
4 | Patrick Retschko | Wing | 10 | 7 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 |
6 | Tadhg McCarthy | Tall Defender | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
7 | Jagga Smith | Inside Midfielder | 18 | 19 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
10 | Doug Kerr | Midfielder | 11 | 5 | 16 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
12 | Billy Hicks | - | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
14 | Liam Walters | Midfielder | 17 | 11 | 28 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 1 |
15 | Noah Yze | Medium Forward | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
27 | Will La Motte | - | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
28 | Jarrah Salmon | - | 13 | 6 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
30 | Tom Bower | - | 14 | 4 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
32 | Boston Dowling | Ruck | 8 | 9 | 17 | 2 | 0 | 0 | 2 | 26 | 0 | 1 | 1 | 0 |
33 | Luke Quaynor | Small Defender | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
40 | Archie Watt | - | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
42 | Joshua Walker | - | 12 | 16 | 28 | 8 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 2 |
43 | Harrison Eales | Midfielder | 6 | 16 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
45 | Liam Callaghan | Tall Defender | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
54 | Ben Hill | - | 5 | 4 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
60 | Charlie Richardson | - | 6 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
61 | Declan Rielly | - | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
62 | Jett Hartman | - | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
71 | Zak Martin | - | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
77 | Kobe Askew | Small Forward | 6 | 9 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
Total | 183 | 149 | 332 | 75 | 0 | 0 | 51 | 33 | 0 | 56 | 25 | 15 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
169 | 183 |
96 | 149 |
265 | 332 |
75 | 75 |
0 | 0 |
0 | 0 |
44 | 51 |
24 | 33 |
0 | 0 |
35 | 56 |
39 | 25 |
9 | 15 |
Venue
Avalon Airport Oval |
---|
Past Meetings
(Round 15)
112 - 75Burbank Oval Western Jets vs Oakleigh Chargers |
(Round 3)
47 - 93Avalon Airport Oval Western Jets vs Oakleigh Chargers |
(Round 16)
80 - 58Warrawee Park Oakleigh Chargers vs Western Jets |
(Elimination Final)
163 - 43Ikon Park Oakleigh Chargers vs Western Jets |
61 - 80Warrawee Park Oakleigh Chargers vs Western Jets |
63 - 57Burbank Oval Western Jets vs Oakleigh Chargers |
109 - 46Warrawee Park Oakleigh Chargers vs Western Jets |
92 - 59Warrawee Park Oakleigh Chargers vs. Western Jets |
103 - 77Ikon Park Western Jets vs. Oakleigh Chargers |