Medium Utility
#18
Brittany Gibson
height: 173cm
weight:
D.O.B: 18-04-1992
Leagues: AFLW, Vflw
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Brisbane | 46 | 27 | 73 | 14 | 39 | 34 | 20 | 0 | 14 | 15 | 6 | 2 | 8 | 5.8 | 3.4 | 9.1 | 1.8 | 0.0 | 2.5 | 0.3 | 41 |
2018 | Brisbane | 59 | 31 | 90 | 17 | 46 | 45 | 20 | 0 | 17 | 21 | 7 | 3 | 8 | 7.4 | 3.9 | 11.3 | 2.1 | 0.0 | 2.5 | 0.4 | 51 |
2019 | Kangaroos | 50 | 20 | 70 | 20 | 32 | 34 | 19 | 0 | 4 | 4 | 16 | 1 | 7 | 7.1 | 2.9 | 10.0 | 2.9 | 0.0 | 2.7 | 0.1 | 42 |
2020 | Kangaroos | 43 | 15 | 58 | 15 | 20 | 34 | 15 | 0 | 3 | 7 | 9 | 2 | 7 | 6.1 | 2.1 | 8.3 | 2.1 | 0.0 | 2.1 | 0.3 | 35 |
2021 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 198 | 93 | 291 | 66 | 137 | 147 | 74 | 0 | 38 | 47 | 38 | 8 | 30 | 6.6 | 3.1 | 9.7 | 2.2 | 0.0 | 2.5 | 0.3 | 169 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Melbourne Uni | 91 | 59 | 150 | 27 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 8 | 11 | 8.3 | 5.4 | 13.6 | 2.5 | 0.1 | 1.8 | 0.7 | 47 |
2022 | North Melbourne VFLW | 56 | 24 | 80 | 21 | 0 | 0 | 15 | 2 | 1 | 8 | 7 | 5 | 9 | 6.2 | 2.7 | 8.9 | 2.3 | 0.2 | 1.7 | 0.6 | 37 |
Total | - | 147 | 83 | 230 | 48 | 0 | 0 | 35 | 3 | 1 | 8 | 7 | 13 | 20 | 7.4 | 4.2 | 11.5 | 2.4 | 0.2 | 1.8 | 0.7 | 84 |
Brittany Gibson Articles