AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Carlton | 35 | 28 | 63 | 11 | 34 | 33 | 17 | 0 | 8 | 9 | 7 | 2 | 7 | 5.0 | 4.0 | 9.0 | 1.6 | 0.0 | 2.4 | 0.3 | 36 |
2018 | Carlton | 45 | 39 | 84 | 12 | 44 | 43 | 40 | 0 | 16 | 11 | 8 | 0 | 7 | 6.4 | 5.6 | 12.0 | 1.7 | 0.0 | 5.7 | 0.0 | 47 |
2019 | Carlton | 55 | 33 | 87 | 18 | 40 | 49 | 23 | 0 | 14 | 24 | 2 | 1 | 9 | 6.1 | 3.7 | 9.7 | 2.0 | 0.0 | 2.6 | 0.1 | 43 |
2020 | Carlton | 51 | 31 | 82 | 18 | 28 | 53 | 22 | 0 | 10 | 10 | 2 | 2 | 7 | 7.3 | 4.4 | 11.7 | 2.6 | 0.0 | 3.1 | 0.3 | 48 |
2021 | Richmond | 73 | 56 | 129 | 31 | 59 | 71 | 38 | 0 | 18 | 17 | 7 | 1 | 9 | 8.1 | 6.2 | 14.3 | 3.4 | 0.0 | 4.2 | 0.1 | 58 |
2022 | Richmond | 56 | 60 | 116 | 16 | 63 | 59 | 46 | 0 | 34 | 13 | 8 | 0 | 9 | 6.2 | 6.7 | 12.9 | 1.8 | 0.0 | 5.1 | 0.0 | 52 |
S7 | Richmond | 59 | 50 | 109 | 19 | 58 | 55 | 38 | 0 | 27 | 21 | 5 | 1 | 7 | 8.4 | 7.1 | 15.6 | 2.7 | 0.0 | 5.4 | 0.1 | 67 |
2023 | Richmond | 46 | 29 | 75 | 12 | 39 | 39 | 41 | 0 | 19 | 12 | 2 | 1 | 8 | 5.8 | 3.6 | 9.4 | 1.5 | 0.0 | 5.1 | 0.1 | 40 |
Total | - | 420 | 326 | 745 | 137 | 365 | 402 | 265 | 0 | 146 | 117 | 41 | 8 | 63 | 6.7 | 5.2 | 11.8 | 2.2 | 0.0 | 4.2 | 0.1 | 391 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carlton VFLW | 80 | 57 | 137 | 23 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 2 | 8 | 10.0 | 7.1 | 17.1 | 2.9 | 0.1 | 5.3 | 0.3 | 55 |
Total | - | 80 | 57 | 137 | 23 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 2 | 8 | 10.0 | 7.1 | 17.1 | 2.9 | 0.1 | 5.3 | 0.3 | 55 |
Sarah Hosking Articles