AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bulldogs | 10 | 5 | 15 | 2 | 10 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 3 | 3.3 | 1.7 | 5.0 | 0.7 | 0.0 | 1.7 | 0.0 | 19 |
2020 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Collingwood | 30 | 7 | 37 | 9 | 16 | 16 | 12 | 0 | 1 | 0 | 9 | 0 | 6 | 5.0 | 1.2 | 6.2 | 1.5 | 0.0 | 2.0 | 0.0 | 24 |
2024 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 40 | 12 | 52 | 11 | 26 | 21 | 17 | 0 | 3 | 0 | 13 | 0 | 9 | 4.4 | 1.3 | 5.8 | 1.2 | 0.0 | 1.9 | 0.0 | 43 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Southern Saints | 28 | 8 | 36 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 5.6 | 1.6 | 7.2 | 1.4 | 0.0 | 3.2 | 0.0 | 24 |
2023 | Collingwood VFLW | 20 | 2 | 22 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 10.0 | 1.0 | 11.0 | 2.0 | 0.0 | 2.0 | 0.0 | 43 |
Total | - | 48 | 10 | 58 | 11 | 0 | 0 | 20 | 0 | 0 | 1 | 8 | 0 | 7 | 6.9 | 1.4 | 8.3 | 1.6 | 0.0 | 2.9 | 0.0 | 67 |
Selena Karlson Articles