Top 10s | 2025 Girls National Preseason Testing

AN OVERALL podium finish from Oakleigh Chargers’ Skye Emery in the yo-yo test was the closest record-breaking attempt across the 2025 Girls National Preseason Testing days, following the release of the Top 10 results today. Events took place in seven of the eight states or territories over the course of the past two months, with athletes pushed to their limits in the standing and running vertical jump, 20m sprint, agility and yo-yo tests.
>> SCROLL FOR ALL THE TOP 10 RESULTS
Emery clocked an 18.01 on the yo-yo test, ranking her outright third overall. The Chargers talent finished well clear of the rest of the pack, though the top eight results all came from the Coates Talent League Testing Day. Northern Knights, Gippsland Power and the Chargers all made up the top six in the event with two players apiece, showing their superior gut-running.
The Northern Academies took the chocolates in the jumping tests with GWS Giants Academy bottom-ager Morgan Stevens winning both the standing and running vertical jumps with a height of 69 and 83cm respectively. She beat her nearest competition by three and eight centimetres, and even finished second overall on her non-dominant side.
Stevens was pipped by Sydney Swans tall forward Alex Neyland who showed her hops with a 75cm effort off her right foot. The pair were joined in the respective top threes by Glenelg’s Ada-Mae Koch and Tasmania’s Matilda Lange.
Looking to the 20m sprint, a couple of 2006-born prospects lead the way with Taia Lette producing a blistering 3.082-second run to finish just clear of Amelie Prosser-Shaw (3.117 seconds). They both just knocked off a trio of Eastern Ranges with Mackenzie Ackland, Bridie Neale and Mathilde Wilkinson splitting the difference between each other of just 0.16 seconds.
Flying the flag for her state, Gold Coast Suns Academy’s Scarlett Featherstone ensured the Sunshine State took the honours in one test, clocking a time of 8.25 seconds on the agility test. She was the only athlete under 8.3, with South Australian Imogen Trengove outright second by one hundredth of a second.
All the Top 10 Preseason Testing results can be found below.
STANDING VERTICAL JUMP
Player | State | Club | Result (cm) |
Morgan Stevens | NSW/ACT | GWS GIANTS Academy | 69 |
Neva Bell | QLD | Brisbane Lions Academy | 66 |
Aysha Sanchez | NSW/ACT | GWS GIANTS Academy | 65 |
Josephine Bamford | VIC | Eastern Ranges | 61 |
Lucy Fraser | VIC | GWV Rebels | 61 |
Kiera Yerbury | NSW/ACT | Sydney Swans Academy | 61 |
Ada-Mae Koch | SA | Glenelg | 61 |
Ella Gilbey | WA | Claremont | 59 |
Matilda Lange | TAS | Kingborough Tigers | 59 |
Imogen Trengove | SA | Woodville-West Torrens | 59 |
RUNNING VERTICAL JUMP (LEFT)
Player | State | Club | Result (cm) |
Morgan Stevens | NSW/ACT | GWS GIANTS Academy | 83 |
Ada-Mae Koch | SA | Glenelg | 73 |
Amaia Wain | NSW/ACT | Sydney Swans Academy | 73 |
Ella Gilbey | WA | Claremont | 72 |
Cassidy McArthur | NSW/ACT | Sydney Swans Academy | 72 |
Lucy Fraser | VIC | GWV Rebels | 71 |
Nikki Sandeman | QLD | Gold Coast Suns Academy | 71 |
Maia Freemantle | SA | Woodville-West Torrens | 70 |
Niamh McCarthy | QLD | Brisbane Lions Academy | 69 |
Bonnie Swan | NSW/ACT | Sydney Swans Academy | 69 |
RUNNING VERTICAL JUMP (RIGHT)
Player | State | Club | Result (cm) |
Alex Neyland | NSW/ACT | Sydney Swans Academy | 75 |
Morgan Stevens | NSW/ACT | GWS GIANTS Academy | 74 |
Matilda Lange | TAS | Tasmania Devils | 71 |
Lucy Fraser | VIC | GWV Rebels | 70 |
Luca Murgatroyd | TAS | Tasmania Devils | 70 |
Taia Lette | TAS | Tasmania Devils | 69 |
Bronte Parker | QLD | Gold Coast Suns Academy | 68 |
Ada-Mae Koch | SA | Glenelg | 68 |
Ella Parker | NSW/ACT | Sydney Swans Academy | 68 |
Hayley Bidefeld | WA | West Perth | 68 |
20M SPRINT
Player | State | Club | Result (sec) |
Taia Lette | TAS | Tasmania Devils | 3.082 |
Amelie Prosser-Shaw | NSW/ACT | GWS GIANTS Academy | 3.117 |
Mackenzie Ackland | VIC | Eastern Ranges | 3.130 |
Bridie Neale | VIC | Eastern Ranges | 3.134 |
Mathilde Wilkinson | VIC | Eastern Ranges | 3.146 |
Elebertina Schuliga | VIC | Calder Cannons | 3.161 |
Eliza Dennis | TAS | Tasmania Devils | 3.165 |
Jyearah Newchurch | SA | Central District | 3.180 |
Hope Taylor | SA | South Adelaide | 3.185 |
Evie Ward | TAS | Tasmania Devils | 3.188 |
AGILITY TEST
Player | State | Club | Result (sec) |
Scarlett Featherstone | QLD | Gold Coast Suns Academy | 8.25 |
Imogen Trengove | SA | Woodville-West Torrens | 8.33 |
Matilda Lange | TAS | Tasmania Devils | 8.34 |
Molly Ferguson | QLD | Brisbane Lions Academy | 8.34 |
Mathilde Wilkinson | VIC | Eastern Ranges | 8.34 |
Baia Pugh | VIC | Gippsland Power | 8.35 |
Ella Gilbey | WA | Claremont | 8.36 |
Amelia Ella | QLD | Gold Coast Suns Academy | 8.36 |
Maia Freemantle | SA | Woodville-West Torrens | 8.38 |
Emily Rankin | VIC | Eastern Ranges | 8.40 |
YO-YO TEST (IRT1)
Player | State | Club | Level |
Skye Emery | VIC | Oakleigh Chargers | 18.1 |
Katelyn Busuttil | VIC | Northern Knights | 17.6 |
Lilly Leighton | VIC | Gippsland Power | 17.5 |
Marlo Graham | VIC | Northern Knights | 17.4 |
Baia Pugh | VIC | Gippsland Power | 17.3 |
Elizabeth Wotherspoon | VIC | Oakleigh Chargers | 17.3 |
Sophia Green | VIC | Murray Bushrangers | 17.3 |
Isabella Davies | VIC | GWV Rebels | 17.2 |
Kiera Yerbury | NSW/ACT | Sydney Swans Academy | 17.1 |
Caitlin Hardin | SA | North Adelaide | 17.1 |