Details
Date | Time | League | Season |
---|---|---|---|
August 19, 2022 | 7:30 pm | Coates Talent League Boys | 2022 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Dandenong Stingrays | 0.1 | 2.5 | 4.8 | 7.12 | 7 | 12 | 54 |
Gippsland Power | 1.4 | 3.4 | 6.6 | 7.8 | 7 | 8 | 50 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mitch Szybkowski | Inside Midfielder | 16 | 14 | 30 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 |
3 | Cooper Simpson | Midfielder | 7 | 13 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 |
4 | Jaxon Binns | Forward | 17 | 7 | 24 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 |
5 | Harrison Jones | - | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
8 | Sam Frangalas | Wing | 11 | 18 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 |
9 | Ned Moodie | - | 12 | 9 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
13 | Finn Emile-Brennan | - | 17 | 5 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
16 | Henry Hustwaite | Tall Defender | 8 | 19 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 |
19 | Nicholas Collier | - | 4 | 9 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
21 | Justin Davies | Tall Defender | 4 | 9 | 13 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
23 | Zane Snowden | - | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Cooper Hynes | Midfielder-Forward | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
30 | Jess McManus | - | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
36 | Ty Kirkwood | - | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
37 | Kade De La Rue | Midfielder | 8 | 9 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
41 | Sam Latreille | - | 10 | 2 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 2 |
45 | Harry De Mattia | Midfielder | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | Kobe Shipp | Defender | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Matthew Nelson | - | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
50 | Hugo Nosiara | Forward | 8 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
52 | Harrison Collopy | - | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
53 | Jye Moli | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
54 | Billy Wilson | Small Defender | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
Total | 164 | 155 | 319 | 39 | 0 | 0 | 63 | 18 | 0 | 44 | 30 | 7 |
Gippsland Power
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinnie Caia | - | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
2 | Cooper Brown | - | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Paddy Cross | - | 6 | 5 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
5 | Bailey Humphrey | Midfielder | 11 | 0 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 4 |
7 | Jacob Konstanty | Small Forward | 7 | 3 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
8 | Blake Couling | - | 11 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
9 | Zane Duursma | Forward | 11 | 8 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
10 | Jonti Schuback | Medium Defender | 7 | 8 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
13 | Joel Scholtes | - | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | Coby Burgiel | Midfielder | 12 | 8 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 1 |
17 | Harry Scott | - | 5 | 3 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
18 | Lachlan Rathjen | - | 7 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
20 | Thomas Hamilton | - | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
24 | Koby Grass | - | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
27 | Cooper Vickery | Medium Defender | 9 | 3 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
28 | Jasper Alger | Forward | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
29 | Xavier Lindsay | Wing | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
30 | Sebastian Amoroso | - | 7 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
38 | Ryan Maric | Tall Forward | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
40 | Max Knobel | - | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 |
43 | Harvey Howe | - | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 23 | 0 | 1 | 3 | 0 |
44 | Nate Pipicelli | - | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
45 | Rhys Galvin | - | 12 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Total | 150 | 74 | 224 | 41 | 0 | 0 | 60 | 48 | 0 | 38 | 36 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
164 | 150 |
155 | 74 |
319 | 224 |
39 | 41 |
0 | 0 |
0 | 0 |
63 | 60 |
18 | 48 |
0 | 0 |
44 | 38 |
30 | 36 |
7 | 7 |
Venue
Kinetic Stadium |
---|
Kinetic Stadium |
Past Meetings
(Round 4)
106 - 60Morwell Recreational Reserve Gippsland Power vs Dandenong Stingrays |
(Round 1)
48 - 87Morwell Recreational Reserve Gippsland Power vs Dandenong Stingrays |
(Round 15)
51 - 85Shepley Oval Dandenong Stingrays vs Gippsland Power |
(Round 2)
65 - 71Morwell Recreational Reserve Gippsland Power vs Dandenong Stingrays |
(Round 2)
52 - 76Morwell Recreational Reserve Gippsland Power vs Dandenong Stingrays |
92 - 94Kinetic Stadium Dandenong Stingrays vs Gippsland Power |
68 - 84Morwell Recreational Reserve Gippsland Power vs Dandenong Stingrays |
68 - 76Shepley Oval Dandenong Stingrays vs. Gippsland Power |
87 - 75Morwell Recreational Reserve Gippsland Power vs. Dandenong Stingrays |