Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 13, 2025 | 2:30 pm | SANFL Women's League | 2025 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| North Adelaide Women's | 0.0 | 0.1 | 1.1 | 1.2 | 1 | 2 | 8 | 
| Sturt Women's | 2.0 | 2.1 | 5.1 | 5.2 | 5 | 2 | 32 | 
North Adelaide Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Metcalfe | Medium Defender | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 2 | Djimila Totham | Midfielder | 4 | 8 | 12 | 0 | 0 | 0 | 8 | 0 | 4 | 2 | 0 | 0 | 
| 3 | Bailey Murray | - | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 
| 5 | Polly Turner | Tall Utility | 5 | 8 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 
| 6 | Ash George | - | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 7 | Nevaeh Ebert | Midfielder | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 8 | Lauren Gauci | Medium Defender | 9 | 5 | 14 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 
| 10 | Aprille Crooks | Medium Forward | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 
| 14 | Erin Sundstrom | Medium Defender | 9 | 2 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 16 | Laura Niejalke | - | 6 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 
| 17 | Anja Bancevic | Ruck | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 1 | 0 | 
| 20 | Jamie Parish | Medium Utility | 13 | 5 | 18 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 
| 24 | Amber Ward | Medium Defender | 4 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 
| 27 | Lara Harding | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Julia Clark | Utility | 18 | 10 | 28 | 5 | 0 | 0 | 5 | 0 | 9 | 1 | 0 | 0 | 
| 35 | Caitlin Hardin | - | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 
| 45 | Lauren Hoffman | Medium Forward | 6 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 
| 50 | Sky Jensen | Medium Forward | 7 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 53 | Jasmine Dallimore | Ruck | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 22 | 1 | 1 | 1 | 0 | 
| 54 | Maya Fuller | - | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 
| 60 | Isabella Beaumont | Key Defender | 7 | 0 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 
| Total | 122 | 79 | 201 | 35 | 0 | 0 | 65 | 47 | 34 | 18 | 17 | 1 | 
Sturt Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie McCarthy | Key Position Utility | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 14 | 2 | 2 | 0 | 0 | 
| 2 | Isobel Kuiper | Inside Midfielder | 12 | 10 | 22 | 4 | 0 | 0 | 8 | 0 | 9 | 1 | 1 | 0 | 
| 3 | Georgia Swan | Medium Forward | 9 | 2 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 
| 5 | Ruby Cunningham | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 7 | Lily Whiteman | - | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 
| 10 | Isabella Drew | Tall Defender | 13 | 3 | 16 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 
| 13 | Gemma Grivell | - | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 
| 15 | Alisha Gepp | Inside Midfielder | 7 | 11 | 18 | 3 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 
| 16 | Monique Bessen | Midfielder-Forward | 10 | 11 | 21 | 5 | 0 | 0 | 10 | 0 | 2 | 3 | 1 | 0 | 
| 17 | Sophie Thredgold | Medium Defender | 6 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 
| 18 | Tahlia Walker | Medium Forward | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 20 | Hannah Prenzler | Medium Defender | 11 | 0 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| 21 | Skout Young | - | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 22 | Claudia Edmonds | Wing | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 
| 24 | Lily Whitcombe | Medium Defender | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Lily Smart | Wing | 8 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 
| 29 | Sienna Fox | - | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| 31 | Molly Fletcher | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Jasmin Fejo | Ruck | 6 | 5 | 11 | 1 | 0 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 
| 38 | Saskia Reynolds | - | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 55 | Georgia King | Tall Forward | 7 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Total | 130 | 68 | 198 | 42 | 0 | 0 | 70 | 38 | 27 | 22 | 15 | 5 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 122 | 130 | 
| 79 | 68 | 
| 201 | 198 | 
| 35 | 42 | 
| 0 | 0 | 
| 0 | 0 | 
| 65 | 70 | 
| 47 | 38 | 
| 34 | 27 | 
| 18 | 22 | 
| 17 | 15 | 
| 1 | 5 | 
Past Meetings
														   							
															(Round 14) 
														8 - 43Prospect Oval North Adelaide Women's vs Sturt Women's | 
					
														   							
															(Round 9) 
														7 - 37Thomas Farms Oval Sturt Women's vs North Adelaide Women's | 
					
														   							
															(Round 14) 
														53 - 16Thomas Farms Oval Sturt Women's vs North Adelaide Women's | 
					
														   							
															(Round 7) 
														18 - 15Thebarton Oval Sturt Women's vs North Adelaide Women's | 
					
														   							
															(Round 7) 
														26 - 40Prospect Oval North Adelaide Women's vs Sturt Women's | 
					
														   							
															(Grand Final) 
														48 - 30Coopers Stadium North Adelaide Women's vs Sturt Women's | 
					
														   							
															(Semi-Finals) 
														71 - 14Prospect Oval North Adelaide Women's vs Sturt Women's | 
					
														   							
															(Round 3) 
														10 - 7Thebarton Oval Sturt Women's vs North Adelaide Women's | 
					

 Sturt Women's