Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2023 | 11:00 am | Coates Talent League Girls | 2023 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Bendigo Pioneers | 1.0 | 1.1 | 2.1 | 4.1 | 4 | 1 | 25 |
Tasmania Devils | 1.4 | 4.9 | 4.10 | 7.15 | 7 | 15 | 57 |
Bendigo Pioneers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ella Jeffrey | Medium Defender | 4 | 6 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
1 | Lila Keck | Midfielder | 14 | 7 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 |
2 | Steph Demeo | Midfielder | 11 | 5 | 16 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 |
3 | Nadia Peebles | Midfielder | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
4 | Jorja Morrison | Defender | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
5 | Lou Painter | Midfielder | 16 | 4 | 20 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 0 |
6 | Olivia Lacy | Medium Defender | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
8 | Eve Cail | Medium Forward | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | Keely Fullerton | Small Forward | 5 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
11 | Lexi Moss | Midfielder | 12 | 0 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 |
12 | Brydi Lewis | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Jenna Bannam | - | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
14 | Bryde O’Rourke | Midfielder | 7 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Emma Daley | Midfielder | 4 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
17 | Kelsey Labush | - | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
22 | Lola Modoo | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
24 | Sam Johnston | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Gemma Roberts | - | 6 | 4 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
26 | Jemmika Douglas | Medium Forward | 9 | 4 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
27 | Sasha Pearce | Ruck Forward | 5 | 5 | 10 | 1 | 0 | 0 | 6 | 25 | 0 | 3 | 3 | 0 |
28 | Sophie McClelland | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ava Bibby | Ruck | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Total | 124 | 59 | 183 | 24 | 0 | 0 | 81 | 29 | 0 | 19 | 41 | 4 |
Tasmania Devils
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Read | - | 10 | 1 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
4 | Madison Lamb | Midfielder | 6 | 12 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 |
6 | Temo Robertson | - | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
7 | Jasmyn Thompson | Midfielder | 8 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | Meg Harrison | Medium Defender | 8 | 5 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
12 | Ellie Poke | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Lucy Thompson | - | 7 | 7 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
14 | Candice Belbin | Inside Midfielder | 10 | 11 | 21 | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 1 | 0 |
17 | Natasha Furjanic | - | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
19 | Heidi Preshaw | - | 8 | 10 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
23 | Lily Nast | - | 8 | 3 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 |
24 | Georgia Clark | Tall Forward | 10 | 10 | 20 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 1 |
27 | Georgia Gillow | - | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Mackenzie Williams | Medium Defender | 10 | 5 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
31 | Eva Downie | - | 7 | 1 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
33 | Mackenzie Ford | Midfielder | 5 | 11 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
35 | Keely Morrison | - | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
36 | Bellah Parker | Tall Forward | 9 | 4 | 13 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
37 | Tunisha Kikoak | Tall Utility | 9 | 5 | 14 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 |
39 | Grace White | Tall Forward | 6 | 6 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
40 | Mackenzie Banks | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
41 | Jaslyn Freestone | - | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
Total | 140 | 117 | 257 | 31 | 0 | 0 | 81 | 23 | 0 | 49 | 14 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
124 | 140 |
59 | 117 |
183 | 257 |
24 | 31 |
0 | 0 |
0 | 0 |
81 | 81 |
29 | 23 |
0 | 0 |
19 | 49 |
41 | 14 |
4 | 7 |
Past Meetings
(Round 9)
113 - 7North Hobart Oval Tasmania Devils vs Bendigo Pioneers |
(Round 4)
36 - 64Rams Arena Bendigo Pioneers vs Tasmania Devils |
(Round 5)
15 - 53La Trobe University, Bundoora Bendigo Pioneers vs Tasmania Devils |