Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 12, 2022 | 11:30 am | Coates Talent League Girls | 2022 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Gippsland Power | 1.2 | 1.3 | 2.6 | 2.6 | 2 | 6 | 18 | 
| Calder Cannons | 2.0 | 4.4 | 5.6 | 7.8 | 7 | 8 | 50 | 
Gippsland Power
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunday Brisbane | Outside Midfielder | 12 | 14 | 26 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 
| 2 | Alexei Guy-Toogood | Small Defender | 9 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 
| 3 | Macie Gilmour | Midfielder | 5 | 5 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 
| 4 | Imogen Bradford | Small Defender | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| 5 | Yasmin Duursma | Midfielder | 10 | 9 | 19 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 
| 6 | Elise Molesworth | Small Forward | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 
| 8 | Alisha Molesworth | Midfielder | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 9 | Jemma Birss | Small Forward | 6 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 
| 10 | Milla Fixter | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 
| 11 | Chelsea Sutton | Midfielder | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Tylah Burn | Midfielder | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| 14 | Shanae Hawker | Small Defender | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 15 | Addison Howe | Ruck | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 16 | Ash Centra | Midfielder | 14 | 7 | 21 | 4 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 
| 19 | Ella Stoddart | Midfielder | 12 | 9 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 
| 20 | Indiana Makai | Midfielder | 4 | 9 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 
| 23 | Isabella Whelan | Midfielder | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 24 | Hayley Woolfe | Midfielder | 4 | 8 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 26 | Elaina Domagala | Midfielder | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 30 | Kate Caughey | Ruck | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 
| 31 | Shani Jones | Medium Defender | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 32 | Gabrielle Foster | Midfielder | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Ahlee Penry | Ruck | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 
| 34 | Leesa Guastella | Medium Defender | 8 | 6 | 14 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 
| Total | 127 | 101 | 228 | 29 | 0 | 0 | 72 | 24 | 0 | 28 | 28 | 2 | 
Calder Cannons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shenay Ibrahim | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Reese Sutton | Midfielder | 9 | 6 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 
| 3 | Abbey McDonald | Small Utility | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| 4 | Kasey Lennox | Tall Defender | 13 | 1 | 14 | 1 | 0 | 0 | 4 | 12 | 0 | 4 | 2 | 0 | 
| 6 | Ellie Sbeghen | Ruck | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 23 | 0 | 1 | 0 | 0 | 
| 8 | Chloe Haritopoulous | Midfielder | 4 | 9 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 
| 9 | Amy Trindade | Small Forward | 10 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 10 | Olivia Manfre | Medium Defender | 8 | 2 | 10 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 
| 12 | Ruby Smith | Ruck | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 15 | Mali McLeod | Midfielder | 12 | 3 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 
| 16 | Tahlia Read | Forward | 11 | 5 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 
| 17 | Lily Bateman | Medium Defender | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Kyla Forbes | Medium Utility | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 
| 24 | Amy Gaylor | Midfielder | 10 | 4 | 14 | 1 | 0 | 0 | 12 | 0 | 0 | 4 | 2 | 0 | 
| 25 | Kayley Kavanagh | Midfielder | 8 | 12 | 20 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 
| 28 | Maree Stephenson | Medium Defender | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 
| 29 | Harriet Cashmore | Midfielder | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 30 | Trilby Sheppard | Midfielder | 4 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Maddison Ford | Tall Defender | 6 | 2 | 8 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 
| 38 | Lyra Veneigas | Midfielder | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 39 | Bridie Collings | Midfielder | 8 | 8 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 
| 40 | Caitlin Grech | Medium Defender | 7 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| 43 | Mikaela Crewes | Midfielder | 9 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 
| 47 | Chloe Prpic | Midfielder | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 
| Total | 155 | 69 | 224 | 40 | 0 | 0 | 90 | 39 | 0 | 35 | 26 | 7 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 127 | 155 | 
| 101 | 69 | 
| 228 | 224 | 
| 29 | 40 | 
| 0 | 0 | 
| 0 | 0 | 
| 72 | 90 | 
| 24 | 39 | 
| 0 | 0 | 
| 28 | 35 | 
| 28 | 26 | 
| 2 | 7 | 
Past Meetings
|     (Round 6) 14 - 55Ronald Reserve Gippsland Power vs Calder Cannons | 
|     (Round 9) 6 - 37Morwell Recreational Reserve Gippsland Power vs Calder Cannons | 
|     (Round 4) 38 - 35Morwell Recreational Reserve Gippsland Power vs Calder Cannons | 
|     (Round 1) 20 - 114Kinetic Stadium Gippsland Power vs Calder Cannons | 
