Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2021 | 12:30 pm | Coates Talent League Boys | 2021 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Tasmania Devils | 3.4 | 5.6 | 8.15 | 11.17 | 11 | 17 | 83 |
| Dandenong Stingrays | 2.0 | 3.0 | 6.0 | 8.2 | 8 | 2 | 50 |
Tasmania Devils
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baynen Lowe | Small Forward | 21 | 12 | 33 | 6 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 |
| 4 | Samuel Foley | - | 18 | 11 | 29 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 1 |
| 8 | Zachary Morris | - | 8 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11 | Logan Elphinstone | - | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 |
| 12 | Jye Menzie | Small Forward | 12 | 5 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 13 | Seth Campbell | Midfielder | 12 | 7 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 14 | Johnathon Pullen | - | 10 | 3 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 15 | Lachlan Cowan | Medium Defender | 12 | 4 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 16 | Jayden Hinds | - | 8 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 17 | Bailey Gillow | - | 8 | 3 | 11 | 6 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 |
| 20 | Tyler McGinniss | Tall Defender | 12 | 6 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jacob Young | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker Smith | Tall Defender | 10 | 1 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 24 | Lachlan Blakemore | - | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Blade Sulzberger | - | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 27 | Reef Bourn | - | 4 | 6 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 30 | Lachlan Borsboom | - | 6 | 6 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Sam Tilley | - | 15 | 14 | 29 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 |
| 34 | Braidy Simpson | - | 7 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 35 | Sam Banks-Smith | - | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 37 | Tom McCallum | Tall Defender | 19 | 4 | 23 | 11 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 |
| 39 | Alex Davies | - | 6 | 5 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Keegan Ryan | - | 6 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| 46 | Tony Aganas | - | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1 |
| 1 | Henry Berenger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lachlan Hodder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Koo Kwet Kim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mitchell Harvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harrison Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darcy Murr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Andrews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hudsyn Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Harry Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zain Yamak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finn Jakstas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Max Gregory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Daniel Didomenicantonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taj Campbell-Farrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Billy Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jai Culley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Declan Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sam Frangalas | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jess McManus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Collier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Chris Buttner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Spencer Robertson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 214 | 129 | 343 | 89 | 0 | 0 | 64 | 31 | 0 | 49 | 24 | 11 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Berenger | - | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lachlan Hodder | - | 11 | 7 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Ryan Koo Kwet Kim | - | 8 | 4 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 19 | Mitchell Harvey | - | 7 | 8 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 21 | Harrison Jones | - | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darcy Murr | - | 6 | 7 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 26 | Jordan Andrews | - | 10 | 3 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 |
| 28 | Hudsyn Hill | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 1 | 0 |
| 33 | Harry Sullivan | - | 16 | 6 | 22 | 6 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 |
| 34 | Zain Yamak | - | 10 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 35 | Finn Jakstas | - | 9 | 6 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 38 | Max Gregory | - | 12 | 8 | 20 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 39 | Daniel Didomenicantonio | - | 23 | 3 | 26 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 |
| 41 | Taj Campbell-Farrell | - | 9 | 8 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 43 | Billy Taylor | - | 5 | 4 | 9 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
| 44 | Jai Culley | - | 11 | 5 | 16 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 2 |
| 48 | Declan Cole | - | 10 | 13 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 50 | Sam Frangalas | Wing | 8 | 12 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 52 | Jess McManus | - | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0 |
| 57 | Nicholas Collier | - | 8 | 8 | 16 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| 59 | Chris Buttner | - | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 61 | Spencer Robertson | - | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Baynen Lowe | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samuel Foley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zachary Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Elphinstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jye Menzie | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Seth Campbell | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johnathon Pullen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lachlan Cowan | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jayden Hinds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bailey Gillow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler McGinniss | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker Smith | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lachlan Blakemore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blade Sulzberger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Reef Bourn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lachlan Borsboom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Tilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Braidy Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sam Banks-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tom McCallum | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alex Davies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Keegan Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Tony Aganas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 183 | 120 | 303 | 83 | 0 | 0 | 43 | 33 | 0 | 32 | 39 | 8 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 214 | 183 |
| 129 | 120 |
| 343 | 303 |
| 89 | 83 |
| 0 | 0 |
| 0 | 0 |
| 64 | 43 |
| 31 | 33 |
| 0 | 0 |
| 49 | 32 |
| 24 | 39 |
| 11 | 8 |
Past Meetings
(Round 8)
56 - 60Blundstone Arena Tasmania Devils vs Dandenong Stingrays |

Dandenong Stingrays