Details
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2022 | 5:20 pm | SANFL Women's League | 2022 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| South Adelaide Women's | 1.1 | 4.2 | 4.2 | 6.2 | 6 | 2 | 38 |
| Central District Women's | 1.0 | 1.1 | 2.3 | 3.4 | 3 | 4 | 22 |
South Adelaide Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlita Buethke | Inside Midfielder | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Wright | Medium Utility | 7 | 4 | 11 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 5 | 0 |
| 8 | Jess Waterhouse | Medium Forward | 9 | 2 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 9 | Nicole Campbell | Midfielder | 13 | 5 | 18 | 5 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 0 |
| 11 | Nicole Collie | Tall Defender | 11 | 3 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 12 | Lucy Northcott | Medium Defender | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Tiffany King | Key Defender | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tahlia Meyer | Outside Midfielder | 17 | 7 | 24 | 6 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 0 |
| 19 | Kiahni Russell | Medium Forward | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 22 | Lisa Whiteley | Medium Defender | 8 | 2 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 0 |
| 26 | Chloe Jacobs | Medium Defender | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 0 |
| 31 | Maddy Rasmussen | - | 6 | 8 | 14 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
| 35 | Jaslynne Smith | Medium Defender | 11 | 9 | 20 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 36 | Gypsy Schirmer | Tall Utility | 10 | 4 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 0 |
| 37 | Brooke Boileau | Midfielder | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 38 | Shae Archbold | Medium Forward | 5 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 |
| 39 | Courtney Barry | Midfielder | 5 | 7 | 12 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| 41 | Lauren Clifton | Medium Forward | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 48 | Caitlin Radbone | Midfielder | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 49 | Jemma Ellis | Tall Defender | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 |
| 61 | Nari Wright | Midfielder | 13 | 11 | 24 | 0 | 0 | 0 | 11 | 0 | 6 | 2 | 1 | 0 |
| Total | 156 | 88 | 244 | 44 | 0 | 0 | 73 | 21 | 22 | 20 | 32 | 6 |
Central District Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Smith | Inside Midfielder | 18 | 14 | 32 | 2 | 0 | 0 | 15 | 0 | 6 | 5 | 3 | 0 |
| 3 | Taryn Wills | Medium Defender | 7 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 7 | Georgia Madigan | Midfielder | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 8 | Paige Allan | Midfielder | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 9 | Charlotte Riggs | Tall Defender | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 10 | Shannon Murphy | Ruck Forward | 7 | 3 | 10 | 3 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 1 |
| 11 | Jessica Schulz | Midfielder | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 |
| 17 | Caitlen Teague | Midfielder | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
| 20 | Demi Sonneman | Medium Defender | 6 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Georgia McKee | Small Utility | 10 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 |
| 22 | Karissa Searle | Midfielder | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 24 | Jessica Walker-Smith | Ruck Forward | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 |
| 26 | Jessie Sandford | Medium Forward | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lauren Breguet | Medium Forward | 7 | 2 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 |
| 29 | Ella Mickan | Midfielder | 4 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 36 | Isabelle Starmer | Ruck Forward | 13 | 9 | 22 | 3 | 0 | 0 | 8 | 29 | 4 | 2 | 0 | 0 |
| 40 | Madison Lane | Medium Defender | 6 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 |
| 41 | Laitiah Huynh | Small Forward | 9 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 42 | Caitlin Wendland | Midfielder | 17 | 0 | 17 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 1 |
| 48 | Kasey Wendland | Medium Forward | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Jovanka Zecevic | Utility | 3 | 11 | 14 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 |
| Total | 142 | 73 | 215 | 26 | 0 | 0 | 95 | 44 | 27 | 37 | 14 | 3 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 156 | 142 |
| 88 | 73 |
| 244 | 215 |
| 44 | 26 |
| 0 | 0 |
| 0 | 0 |
| 73 | 95 |
| 21 | 44 |
| 22 | 27 |
| 20 | 37 |
| 32 | 14 |
| 6 | 3 |
Past Meetings
(Round 1)
27 - 73X Convenience Oval Central District Women's vs South Adelaide Women's |

Central District Women's