Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2021 | 1:00 pm | Coates Talent League Boys | 2021 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Tasmania Devils | 3.2 | 8.8 | 9.9 | 13.12 | 13 | 12 | 90 |
Northern Territory | 2.1 | 2.2 | 4.5 | 5.7 | 5 | 7 | 37 |
Tasmania Devils
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Darcy Gardner | - | 14 | 13 | 27 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
4 | Samuel Foley | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Oliver Sanders | Midfielder | 12 | 7 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 |
8 | Zachary Morris | - | 11 | 6 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
9 | Jonty McIvor | - | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Noah Holmes | - | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
11 | Logan Elphinstone | - | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
13 | Seth Campbell | Midfielder | 9 | 7 | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 |
15 | Lachlan Cowan | Medium Defender | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
16 | Jayden Hinds | - | 6 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
17 | Bailey Gillow | - | 4 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
18 | George McLeod | - | 8 | 9 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
20 | Tyler McGinniss | Tall Defender | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Jacob Young | - | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Baker Smith | Tall Defender | 8 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
23 | Cameron Owen | Ruck Forward | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
26 | Blade Sulzberger | - | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
29 | Dom White | - | 14 | 7 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
31 | Ryley Sanders | Midfielder | 8 | 11 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 |
32 | Sam Tilley | - | 6 | 14 | 20 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
33 | Liam Jones | - | 6 | 10 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
37 | Tom McCallum | Tall Defender | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
38 | Bryce Alomes | - | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
40 | Keegan Ryan | - | 5 | 8 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1 | Nathaniel Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andy Moniz Wakefield | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beau Tedcastle | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tom Barrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darcy Matricardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ronald Fejo Jnr | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaiah Baldock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lachlan Dunemann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Riley Stone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shane Inkamala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rory Fairchild | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Roberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Petros Politis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaxson Breed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lloyd Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jackson Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Baird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jaeden Watts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jamie Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Josh Hollamby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tadhg Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Christos Gikas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 161 | 151 | 312 | 83 | 0 | 0 | 35 | 25 | 0 | 41 | 23 | 13 |
Northern Territory
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Cooper | - | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | Andy Moniz Wakefield | Midfielder | 15 | 7 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
5 | Tom Barrett | - | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
7 | Darcy Matricardi | - | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Ronald Fejo Jnr | Wing | 13 | 7 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
9 | Sam Pearce | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Isaiah Baldock | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Lachlan Dunemann | - | 4 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
13 | Shane Inkamala | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Rory Fairchild | - | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
15 | Luke Roberts | - | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Petros Politis | - | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Green | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Jaxson Breed | - | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
20 | Lloyd Johnston | - | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Jackson Cole | - | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
22 | Jason Baird | - | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 2 |
23 | Jaeden Watts | - | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Thomas Clarke | - | 10 | 13 | 23 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 |
25 | Jamie Jones | - | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
26 | Josh Hollamby | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
27 | Tadhg Evans | - | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
28 | Christos Gikas | - | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Beau Tedcastle | Small Forward | 12 | 4 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
12 | Riley Stone | - | 7 | 5 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
2 | Darcy Gardner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samuel Foley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Sanders | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonty McIvor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noah Holmes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Elphinstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Seth Campbell | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lachlan Cowan | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jayden Hinds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bailey Gillow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | George McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler McGinniss | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker Smith | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cameron Owen | Ruck Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Blade Sulzberger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dom White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryley Sanders | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sam Tilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Liam Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tom McCallum | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bryce Alomes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Keegan Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 126 | 86 | 212 | 44 | 0 | 0 | 35 | 27 | 0 | 28 | 26 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
161 | 126 |
151 | 86 |
312 | 212 |
83 | 44 |
0 | 0 |
0 | 0 |
35 | 35 |
25 | 27 |
0 | 0 |
41 | 28 |
23 | 26 |
13 | 5 |
Venue
Rams Arena |
---|
Past Meetings
(Round 3)
44 - 92Olympic Park Oval Northern Territory vs Tasmania Devils |